| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| innfeed | 257085 | 50.6% | 19.2 MB | 40.1% |
| inn | 126771 | 24.9% | 19.8 MB | 41.4% |
| innd | 121985 | 24.0% | 8.4 MB | 17.5% |
| cnfsstat | 2709 | 0.5% | 453.4 KB | 0.9% |
| nnrpd | 8 | 0.0% | 0.7 KB | 0.0% |
| TOTAL: 5 | 508558 | 100.0% | 47.8 MB | 100.0% |
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 327558 | 56.2% |
| Negative hits | 167383 | 28.7% |
| Do not exist | 87155 | 15.0% |
| Cache misses | 301 | 0.1% |
| TOTAL: 4 | 582397 | 100.0% |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.170 | 0.0% | 533 | 0.000 | 0.319 | 12.000 |
| article cleanup | 00:00:02.644 | 0.0% | 106027 | 0.005 | 0.025 | 0.054 |
| article logging | 00:00:03.481 | 0.0% | 106282 | 0.004 | 0.033 | 0.462 |
| article parse | 00:00:08.944 | 0.0% | 397873 | 0.007 | 0.022 | 0.045 |
| article write | 00:08:58.379 | 0.7% | 73349 | 3.122 | 7.340 | 14.000 |
| artlog/artcncl | 00:00:00.006 | 0.0% | 424 | 0.000 | 0.014 | 0.200 |
| artlog/artparse | 00:00:00.060 | 0.0% | 433 | 0.000 | 0.139 | 10.800 |
| data move | 00:00:02.497 | 0.0% | 892544 | 0.001 | 0.003 | 0.014 |
| hisgrep/artcncl | 00:00:00.040 | 0.0% | 487 | 0.000 | 0.082 | 11.000 |
| hishave/artcncl | 00:00:00.108 | 0.0% | 533 | 0.000 | 0.203 | 12.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:18.319 | 0.0% | 581864 | 0.003 | 0.031 | 0.149 |
| history sync | 00:00:00.299 | 0.0% | 375 | 0.000 | 0.797 | 130.000 |
| history write | 00:00:27.975 | 0.0% | 87086 | 0.018 | 0.321 | 2.176 |
| hiswrite/artcncl | 00:00:00.007 | 0.0% | 46 | 0.000 | 0.152 | 1.000 |
| idle | 21:11:30.175 | 98.4% | 811164 | 41.533 | 94.050 | 497.088 |
| nntp read | 00:00:07.417 | 0.0% | 824203 | 0.005 | 0.009 | 0.027 |
| overview write | 00:01:49.451 | 0.1% | 73349 | 0.395 | 1.492 | 8.635 |
| perl filter | 00:05:48.718 | 0.5% | 87094 | 2.457 | 4.004 | 5.610 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:03.605 | 0.0% | 146651 | 0.003 | 0.025 | 0.125 |
| TOTAL: 21:31:32.035 | 21:29:22.295 | 99.8% | - | - | - | - |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| backlog stats | 00:00:00.048 | 0.0% | 26309 | 0.000 | 0.002 | 1.000 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data write | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 00:00:00.336 | 0.0% | 26309 | 0.000 | 0.013 | 6.000 |
| status file | 00:00:41.558 | 2.1% | 52620 | 0.000 | 0.790 | 189.000 |
| TOTAL: 00:32:23.155 | 00:00:41.942 | 2.2% | - | - | - | - |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| TOTAL: 00:00:01.142 | 00:00:00.000 | 0.0% | - | - | - | - |
| Command | Number |
|---|---|
| flush | 1 |
| flushlogs | 2 |
| logmode | 1 |
| mode | 1 |
| name | 1 |
| pause | 1 |
| paused | 1 |
| TOTAL: 7 | 8 |
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | visyn-out.feeder.erje.net | 516 | 86270 | 43162 | 21295 | 21813 | 50% | 42:34:48 |
| 2 | feeds.phibee-telecom.net | 1 | 62983 | 12681 | 48063 | 2239 | 20% | 22:02:30 |
| 3 | visyn-out.news.weretis.net | 3 | 181287 | 9771 | 162918 | 8598 | 5% | 77:42:33 |
| 4 | news-out.aioe.org | 1 | 57315 | 8903 | 43161 | 5251 | 15% | 25:40:16 |
| 5 | news.visyn.net | 5 | 40071 | 1622 | 38034 | 415 | 4% | 19:59:34 |
| 6 | news-out.mixmin.net | 2 | 0 | 0 | 0 | 0 | 0% | 00:18:10 |
| TOTAL: 6 | 528 | 427926 | 76139 | 313471 | 38316 | 17% | 188:17:51 | |

| Server | AcceptVol | DupVol | TotalVol | %Acc | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | visyn-out.feeder.erje.net | 326.1 MB | 13.9 MB | 340.1 MB | 95% | 5.4 KB | 42:34:48 |
| 2 | feeds.phibee-telecom.net | 108.2 MB | 2.4 MB | 110.7 MB | 97% | 7.6 KB | 22:02:30 |
| 3 | visyn-out.news.weretis.net | 31.4 MB | 4.6 MB | 36.0 MB | 87% | 2.0 KB | 77:42:33 |
| 4 | news-out.aioe.org | 22.0 MB | 4.6 MB | 26.7 MB | 82% | 1.9 KB | 25:40:16 |
| 5 | news.visyn.net | 7.0 MB | 695.6 KB | 7.6 MB | 91% | 3.8 KB | 19:59:34 |
| 6 | news-out.mixmin.net | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 00:18:10 |
| TOTAL: 6 | 494.7 MB | 26.3 MB | 521.0 MB | 94% | 4.7 KB | 188:17:51 | |

| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 7 04:15:05 - 04:59:59 | 1900 | 2.4% | 0.71 | 15.4 MB | 2.9% | 5.84 |
| Jan 7 05:00:00 - 05:59:59 | 2414 | 3.0% | 0.67 | 19.8 MB | 3.8% | 5.64 |
| Jan 7 06:00:00 - 06:59:59 | 2256 | 2.8% | 0.63 | 19.0 MB | 3.7% | 5.42 |
| Jan 7 07:00:00 - 07:59:59 | 2246 | 2.8% | 0.62 | 19.4 MB | 3.7% | 5.52 |
| Jan 7 08:00:00 - 08:59:59 | 2486 | 3.1% | 0.69 | 20.4 MB | 3.9% | 5.81 |
| Jan 7 09:00:00 - 09:59:59 | 2743 | 3.5% | 0.76 | 20.8 MB | 4.0% | 5.92 |
| Jan 7 10:00:00 - 10:59:59 | 2972 | 3.7% | 0.83 | 21.0 MB | 4.0% | 5.96 |
| Jan 7 11:00:00 - 11:59:59 | 3225 | 4.1% | 0.90 | 21.3 MB | 4.1% | 6.05 |
| Jan 7 12:00:00 - 12:59:59 | 3386 | 4.3% | 0.94 | 21.2 MB | 4.1% | 6.04 |
| Jan 7 13:00:00 - 13:59:59 | 3458 | 4.4% | 0.96 | 22.5 MB | 4.3% | 6.40 |
| Jan 7 14:00:00 - 14:59:59 | 4152 | 5.2% | 1.15 | 23.5 MB | 4.5% | 6.67 |
| Jan 7 15:00:00 - 15:59:59 | 3390 | 4.3% | 0.94 | 16.4 MB | 3.1% | 4.65 |
| Jan 7 16:00:00 - 16:59:59 | 3711 | 4.7% | 1.03 | 21.4 MB | 4.1% | 6.09 |
| Jan 7 17:00:00 - 17:59:59 | 3914 | 4.9% | 1.09 | 21.7 MB | 4.2% | 6.17 |
| Jan 7 18:00:00 - 18:59:59 | 4021 | 5.1% | 1.12 | 23.2 MB | 4.5% | 6.61 |
| Jan 7 19:00:00 - 19:59:59 | 4281 | 5.4% | 1.19 | 24.1 MB | 4.6% | 6.85 |
| Jan 7 20:00:00 - 20:59:59 | 4008 | 5.0% | 1.11 | 22.4 MB | 4.3% | 6.38 |
| Jan 7 21:00:00 - 21:59:59 | 4965 | 6.2% | 1.38 | 35.3 MB | 6.8% | 10.04 |
| Jan 7 22:00:00 - 22:59:59 | 3927 | 4.9% | 1.09 | 24.3 MB | 4.7% | 6.92 |
| Jan 7 23:00:00 - 23:59:59 | 3642 | 4.6% | 1.01 | 21.6 MB | 4.1% | 6.13 |
| Jan 8 00:00:00 - 00:59:59 | 3254 | 4.1% | 0.90 | 19.9 MB | 3.8% | 5.67 |
| Jan 8 01:00:00 - 01:59:59 | 3120 | 3.9% | 0.87 | 20.4 MB | 3.9% | 5.80 |
| Jan 8 02:00:00 - 02:59:59 | 2751 | 3.5% | 0.76 | 19.8 MB | 3.8% | 5.62 |
| Jan 8 03:00:00 - 03:59:59 | 2447 | 3.1% | 0.68 | 19.3 MB | 3.7% | 5.49 |
| Jan 8 04:00:00 - 04:15:04 | 799 | 1.0% | 0.88 | 7.0 MB | 1.3% | 7.93 |
| TOTAL: 23:59:59 | 79468 | 100.0% | 0.92 | 521.0 MB | 100.0% | 6.18 |


| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| BIG81 | BIG8 | 512.0 MB | 311.5 MB | 60.8% | 33 | 0.08 | 78.01 |
| BIG82 | BIG8 | 512.0 MB | 279.0 MB | 54.5% | 33 | 0.07 | 83.30 |
| BIG83 | BIG8 | 512.0 MB | 330.1 MB | 64.5% | 33 | 0.07 | 83.03 |
| BIG84 | BIG8 | 512.0 MB | 317.6 MB | 62.0% | 33 | 0.08 | 80.75 |
| BIG85 | BIG8 | 512.0 MB | 303.5 MB | 59.3% | 33 | 0.07 | 82.88 |
| BIG86 | BIG8 | 512.0 MB | 288.0 MB | 56.2% | 33 | 0.07 | 82.53 |
| DE1 | DE | 512.0 MB | 177.2 MB | 34.6% | 5 | 0.02 | 299.51 |
| DE2 | DE | 512.0 MB | 173.4 MB | 33.9% | 5 | 0.02 | 282.35 |
| DE3 | DE | 512.0 MB | 192.2 MB | 37.5% | 5 | 0.02 | 296.38 |
| DE4 | DE | 512.0 MB | 200.0 MB | 39.1% | 5 | 0.02 | 279.45 |
| DE5 | DE | 512.0 MB | 199.9 MB | 39.0% | 5 | 0.02 | 273.87 |
| DE6 | DE | 512.0 MB | 173.8 MB | 33.9% | 5 | 0.02 | 278.67 |
| FTN1 | FTN | 512.0 MB | 23.3 MB | 4.6% | 0 | 0.02 | 355.56 |
| FTN2 | FTN | 512.0 MB | 24.0 MB | 4.7% | 0 | 0.02 | 355.56 |
| FTN3 | FTN | 512.0 MB | 21.2 MB | 4.1% | 0 | 0.02 | 355.56 |
| INTL1 | INTL | 512.0 MB | 37.3 MB | 7.3% | 317 | 1.00 | 6.07 |
| INTL2 | INTL | 512.0 MB | 3.0 MB | 0.6% | 317 | 0.99 | 6.12 |
| INTL3 | INTL | 512.0 MB | 246.8 MB | 48.2% | 317 | 1.01 | 6.04 |
| INTL4 | INTL | 512.0 MB | 94.9 MB | 18.5% | 317 | 1.00 | 6.06 |
| INTL5 | INTL | 512.0 MB | 148.6 MB | 29.0% | 317 | 0.99 | 6.11 |
| INTL6 | INTL | 512.0 MB | 242.4 MB | 47.3% | 317 | 1.00 | 6.05 |
| TOTAL: 21 | - | 10.5 GB | 3.7 GB | 35.2% | 2130 | 0.42 | - |
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | visyn-out.feeder.erje.net | 32444 | 726 | 0 | 10796 | 36 | 0 | 0 | 0 | 20886 |
| 2 | visyn-out.news.weretis.net | 6350 | 199 | 0 | 2948 | 13 | 0 | 0 | 0 | 3190 |
| 3 | news-out.aioe.org | 4403 | 69 | 0 | 2874 | 5 | 0 | 0 | 0 | 1455 |
| 4 | feeds.phibee-telecom.net | 1738 | 96 | 0 | 1443 | 11 | 0 | 0 | 0 | 188 |
| 5 | news-out.mixmin.net | 1411 | 35 | 0 | 1299 | 0 | 0 | 0 | 0 | 77 |
| 6 | news.visyn.net | 495 | 1 | 0 | 448 | 2 | 0 | 0 | 0 | 44 |
| TOTAL: 6 | 46841 | 1126 | 0 | 19808 | 67 | 0 | 0 | 0 | 25840 | |
| Newsgroup | Count |
|---|---|
| finet.binaries.keskustelu | 331 |
| free.ucp | 109 |
| mailing.freebsd.svn-src-all | 48 |
| dfw.politics | 44 |
| mailing.freebsd.questions | 34 |
| mailing.freebsd.svn-src-head | 28 |
| mpc.lists.freebsd.ports.bugs | 26 |
| nntpworld.test | 24 |
| nrc.test | 20 |
| mail2news.openbsd_org.misc | 20 |
| mailing.freebsd.svn-src-stable | 18 |
| alt.nl.os.windows.7 | 17 |
| alt.real-estate.commercial.ga | 15 |
| ccu.bbs.talk.market | 14 |
| mailing.freebsd.svn-src-stable-9 | 13 |
| forumland.horseball | 13 |
| rec.arts.tv.dancing | 12 |
| alt.pl.wolnosc | 12 |
| tx.religion | 12 |
| grisbi.user.french | 12 |
| TOTAL: 167 | 1126 |
| Groups | Count |
|---|---|
| mailing.openbsd.source-changes | 16 |
| mailing.openbsd.ports-changes | 14 |
| mailing.gcc.gcc-cvs | 8 |
| mailing.unix.dovecot | 6 |
| mailing.unix.dovecot-cvs | 6 |
| mailing.gcc.gcc | 4 |
| mailing.freebsd.rc | 4 |
| clari.news.issues.human_rights | 3 |
| visyn.announce | 2 |
| mailing.gcc.libstdc++ | 1 |
| bit.listserv.blues-l | 1 |
| pl.sci.matematyka | 1 |
| perl.beginners | 1 |
| TOTAL: 13 | 67 |
| Reason | Count |
|---|---|
| Job spam (jobcircle.com) | 5592 |
| EMP (phl) | 3188 |
| EMP (md5) | 1312 |
| Scoring filter (8) | 1028 |
| NNTP Monitor | 516 |
| Scoring filter (9) | 498 |
| Scoring filter (10) | 209 |
| Scoring filter (11) | 58 |
| Scoring filter (12) | 53 |
| Scoring filter (13) | 52 |
| HTML post | 32 |
| Scoring filter (14) | 15 |
| Excessively crossposted test article | 12 |
| Cancel for rejected article | 11 |
| Scoring filter (15) | 5 |
| Attached HTML file | 2 |
| Poison newsgroup | 2 |
| Scoring filter (17) | 1 |
| TOTAL: 18 | 12586 |
| Event | Server | Number |
|---|---|---|
| Bad Message-ID's offered | ||
| visyn-out.feeder.erje.net | 8 | |
| TOTAL: 1 | 8 | |
| Including strange strings | ||
| visyn-out.feeder.erje.net | 115 | |
| visyn-out.news.weretis.net | 54 | |
| news.visyn.net | 42 | |
| news-out.aioe.org | 40 | |
| feeds.phibee-telecom.net | 24 | |
| news-out.mixmin.net | 18 | |
| TOTAL: 6 | 293 | |
| No colon-space in header | ||
| visyn-out.feeder.erje.net | 4 | |
| TOTAL: 1 | 4 | |
| TOTAL: 3 | 305 |
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 108-81-76-242.lightspeed.miamfl.sbcglobal.net | 0.124 | 0.000 | 0.000 | 00:00:01 |
| TOTAL: 1 | 0.124 | 0.000 | 0.000 | 00:00:01 |
| System | Conn |
|---|---|
| 108-81-76-242.lightspeed.miamfl.sbcglobal.net | 1 |
| TOTAL: 1 | 1 |