| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| innfeed | 238459 | 44.1% | 17.8 MB | 33.8% |
| inn | 164036 | 30.4% | 25.1 MB | 47.6% |
| innd | 135159 | 25.0% | 9.4 MB | 17.9% |
| cnfsstat | 2583 | 0.5% | 431.9 KB | 0.8% |
| nnrpd | 17 | 0.0% | 1.5 KB | 0.0% |
| TOTAL: 5 | 540254 | 100.0% | 52.8 MB | 100.0% |
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 586748 | 63.0% |
| Negative hits | 230724 | 24.8% |
| Do not exist | 112937 | 12.1% |
| Cache misses | 648 | 0.1% |
| TOTAL: 4 | 931057 | 100.0% |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.381 | 0.0% | 429 | 0.000 | 0.888 | 13.000 |
| article cleanup | 00:00:03.314 | 0.0% | 143475 | 0.000 | 0.023 | 0.067 |
| article logging | 00:00:05.082 | 0.0% | 143651 | 0.005 | 0.035 | 0.714 |
| article parse | 00:00:11.986 | 0.0% | 479272 | 0.014 | 0.025 | 0.052 |
| article write | 00:09:29.266 | 0.8% | 90770 | 2.688 | 6.272 | 12.333 |
| artlog/artcncl | 00:00:00.006 | 0.0% | 306 | 0.000 | 0.020 | 0.500 |
| artlog/artparse | 00:00:00.026 | 0.0% | 1219 | 0.000 | 0.021 | 0.500 |
| data move | 00:00:03.158 | 0.0% | 1198821 | 0.001 | 0.003 | 0.005 |
| hisgrep/artcncl | 00:00:00.061 | 0.0% | 426 | 0.000 | 0.143 | 1.667 |
| hishave/artcncl | 00:00:00.307 | 0.0% | 429 | 0.000 | 0.716 | 13.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:33.721 | 0.0% | 930628 | 0.004 | 0.036 | 0.136 |
| history sync | 00:00:00.514 | 0.0% | 334 | 0.000 | 1.539 | 399.000 |
| history write | 00:00:29.915 | 0.0% | 112910 | 0.027 | 0.265 | 1.996 |
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
| idle | 20:08:06.241 | 98.1% | 1095115 | 34.185 | 66.191 | 241.326 |
| nntp read | 00:00:10.002 | 0.0% | 1139394 | 0.004 | 0.009 | 0.016 |
| overview write | 00:02:05.337 | 0.2% | 90770 | 0.317 | 1.381 | 5.302 |
| perl filter | 00:07:13.463 | 0.6% | 112682 | 2.617 | 3.847 | 6.238 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:03.680 | 0.0% | 181429 | 0.004 | 0.020 | 0.102 |
| TOTAL: 20:31:19.132 | 20:28:36.460 | 99.8% | - | - | - | - |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article prepare | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| backlog stats | 00:00:00.073 | 0.0% | 27651 | 0.000 | 0.003 | 1.000 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data write | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 00:00:00.369 | 0.0% | 27651 | 0.000 | 0.013 | 1.000 |
| status file | 00:00:43.880 | 2.1% | 55302 | 0.000 | 0.793 | 333.000 |
| TOTAL: 00:34:33.390 | 00:00:44.322 | 2.1% | - | - | - | - |
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
| TOTAL: 00:00:02.511 | 00:00:00.000 | 0.0% | - | - | - | - |
| Command | Number |
|---|---|
| flush | 1 |
| flushlogs | 2 |
| logmode | 1 |
| mode | 1 |
| name | 1 |
| pause | 1 |
| paused | 1 |
| TOTAL: 7 | 8 |
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | visyn-out.feeder.erje.net | 492 | 111200 | 43285 | 36493 | 31422 | 38% | 40:39:56 |
| 2 | feeders.news-service.com | 492 | 131086 | 19292 | 96704 | 15090 | 14% | 40:39:54 |
| 3 | feeds.phibee-telecom.net | 1 | 81702 | 15055 | 65682 | 965 | 18% | 21:40:02 |
| 4 | news-out.aioe.org | 1 | 57168 | 5625 | 50095 | 1448 | 9% | 23:57:50 |
| 5 | visyn-out.news.weretis.net | 1 | 61706 | 4394 | 55069 | 2243 | 7% | 24:55:38 |
| 6 | news.visyn.net | 7 | 49845 | 1203 | 48343 | 299 | 2% | 20:13:32 |
| 7 | news-out.mixmin.net | 1 | 5 | 0 | 5 | 0 | 0% | 00:10:00 |
| 8 | just2write2.myftp.org | 1 | 1 | 0 | 1 | 0 | 0% | 00:09:57 |
| TOTAL: 8 | 996 | 492713 | 88854 | 352392 | 51467 | 18% | 172:26:49 | |

| Server | AcceptVol | DupVol | TotalVol | %Acc | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | visyn-out.feeder.erje.net | 360.9 MB | 26.0 MB | 386.9 MB | 93% | 5.3 KB | 40:39:56 |
| 2 | feeds.phibee-telecom.net | 153.8 MB | 775.2 KB | 154.5 MB | 99% | 9.9 KB | 21:40:02 |
| 3 | feeders.news-service.com | 51.2 MB | 7.8 MB | 59.0 MB | 86% | 1.8 KB | 40:39:54 |
| 4 | visyn-out.news.weretis.net | 13.3 MB | 1.9 MB | 15.2 MB | 87% | 2.3 KB | 24:55:38 |
| 5 | news-out.aioe.org | 11.9 MB | 1.4 MB | 13.3 MB | 89% | 1.9 KB | 23:57:50 |
| 6 | news.visyn.net | 4.3 MB | 442.2 KB | 4.7 MB | 90% | 3.2 KB | 20:13:32 |
| 7 | news-out.mixmin.net | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 00:10:00 |
| 8 | just2write2.myftp.org | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 00:09:57 |
| TOTAL: 8 | 595.3 MB | 38.3 MB | 633.7 MB | 93% | 4.6 KB | 172:26:49 | |

| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 20 04:15:06 - 04:59:59 | 2443 | 2.4% | 0.91 | 23.0 MB | 3.3% | 8.74 |
| Oct 20 05:00:00 - 05:59:59 | 3515 | 3.4% | 0.98 | 32.1 MB | 4.7% | 9.13 |
| Oct 20 06:00:00 - 06:59:59 | 3369 | 3.3% | 0.94 | 31.1 MB | 4.5% | 8.84 |
| Oct 20 07:00:00 - 07:59:59 | 3014 | 2.9% | 0.84 | 26.0 MB | 3.8% | 7.41 |
| Oct 20 08:00:00 - 08:59:59 | 4053 | 4.0% | 1.13 | 32.0 MB | 4.7% | 9.09 |
| Oct 20 09:00:00 - 09:59:59 | 4389 | 4.3% | 1.22 | 31.5 MB | 4.6% | 8.97 |
| Oct 20 10:00:00 - 10:59:59 | 4514 | 4.4% | 1.25 | 29.9 MB | 4.4% | 8.52 |
| Oct 20 11:00:00 - 11:59:59 | 4865 | 4.8% | 1.35 | 31.4 MB | 4.6% | 8.92 |
| Oct 20 12:00:00 - 12:59:59 | 4201 | 4.1% | 1.17 | 25.1 MB | 3.7% | 7.14 |
| Oct 20 13:00:00 - 13:59:59 | 5017 | 4.9% | 1.39 | 32.5 MB | 4.7% | 9.24 |
| Oct 20 14:00:00 - 14:59:59 | 4701 | 4.6% | 1.31 | 29.2 MB | 4.2% | 8.30 |
| Oct 20 15:00:00 - 15:59:59 | 4511 | 4.4% | 1.25 | 23.8 MB | 3.5% | 6.78 |
| Oct 20 16:00:00 - 16:59:59 | 4768 | 4.7% | 1.32 | 28.2 MB | 4.1% | 8.01 |
| Oct 20 17:00:00 - 17:59:59 | 5201 | 5.1% | 1.44 | 30.8 MB | 4.5% | 8.76 |
| Oct 20 18:00:00 - 18:59:59 | 5186 | 5.1% | 1.44 | 30.5 MB | 4.4% | 8.68 |
| Oct 20 19:00:00 - 19:59:59 | 4654 | 4.5% | 1.29 | 25.3 MB | 3.7% | 7.20 |
| Oct 20 20:00:00 - 20:59:59 | 5651 | 5.5% | 1.57 | 35.4 MB | 5.1% | 10.06 |
| Oct 20 21:00:00 - 21:59:59 | 4984 | 4.9% | 1.38 | 28.0 MB | 4.1% | 7.97 |
| Oct 20 22:00:00 - 22:59:59 | 4698 | 4.6% | 1.30 | 27.3 MB | 4.0% | 7.77 |
| Oct 20 23:00:00 - 23:59:59 | 4530 | 4.4% | 1.26 | 28.4 MB | 4.1% | 8.08 |
| Oct 21 00:00:00 - 00:59:59 | 3991 | 3.9% | 1.11 | 26.3 MB | 3.8% | 7.49 |
| Oct 21 01:00:00 - 01:59:59 | 3432 | 3.4% | 0.95 | 28.1 MB | 4.1% | 7.99 |
| Oct 21 02:00:00 - 02:59:59 | 3166 | 3.1% | 0.88 | 25.1 MB | 3.6% | 7.13 |
| Oct 21 03:00:00 - 03:59:59 | 2930 | 2.9% | 0.81 | 21.6 MB | 3.1% | 6.14 |
| Oct 21 04:00:00 - 04:15:05 | 587 | 0.6% | 0.65 | 4.5 MB | 0.7% | 5.09 |
| TOTAL: 23:59:59 | 102370 | 100.0% | 1.18 | 687.1 MB | 100.0% | 8.14 |


| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| BIG81 | BIG8 | 512.0 MB | 326.8 MB | 63.8% | 32 | 0.08 | 79.76 |
| BIG82 | BIG8 | 512.0 MB | 296.5 MB | 57.9% | 32 | 0.07 | 81.25 |
| BIG83 | BIG8 | 512.0 MB | 345.5 MB | 67.5% | 32 | 0.07 | 81.10 |
| BIG84 | BIG8 | 512.0 MB | 332.7 MB | 65.0% | 32 | 0.08 | 77.76 |
| BIG85 | BIG8 | 512.0 MB | 318.3 MB | 62.2% | 32 | 0.08 | 79.61 |
| BIG86 | BIG8 | 512.0 MB | 306.3 MB | 59.8% | 32 | 0.07 | 83.44 |
| DE1 | DE | 512.0 MB | 97.8 MB | 19.1% | 5 | 0.02 | 261.40 |
| DE2 | DE | 512.0 MB | 93.8 MB | 18.3% | 5 | 0.02 | 286.49 |
| DE3 | DE | 512.0 MB | 111.8 MB | 21.8% | 5 | 0.02 | 294.21 |
| DE4 | DE | 512.0 MB | 120.4 MB | 23.5% | 5 | 0.02 | 283.87 |
| DE5 | DE | 512.0 MB | 119.7 MB | 23.4% | 5 | 0.02 | 285.78 |
| DE6 | DE | 512.0 MB | 94.1 MB | 18.4% | 5 | 0.02 | 279.43 |
| FTN1 | FTN | 512.0 MB | 22.6 MB | 4.4% | 0 | 0.00 | 0.00 |
| FTN2 | FTN | 512.0 MB | 23.3 MB | 4.6% | 0 | 0.00 | 0.00 |
| FTN3 | FTN | 512.0 MB | 20.5 MB | 4.0% | 0 | 0.00 | 0.00 |
| INTL1 | INTL | 512.0 MB | 328.7 MB | 64.2% | 305 | 1.32 | 4.61 |
| INTL2 | INTL | 512.0 MB | 293.9 MB | 57.4% | 305 | 1.32 | 4.61 |
| INTL3 | INTL | 512.0 MB | 23.6 MB | 4.6% | 306 | 1.31 | 4.62 |
| INTL4 | INTL | 512.0 MB | 382.4 MB | 74.7% | 305 | 1.32 | 4.58 |
| INTL5 | INTL | 512.0 MB | 439.1 MB | 85.8% | 305 | 1.33 | 4.58 |
| INTL6 | INTL | 512.0 MB | 22.0 MB | 4.3% | 306 | 1.32 | 4.59 |
| TOTAL: 21 | - | 10.5 GB | 4.0 GB | 38.3% | 2054 | 0.52 | - |
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | visyn-out.feeder.erje.net | 34435 | 1473 | 3 | 21499 | 76 | 0 | 0 | 0 | 11384 |
| 2 | feeders.news-service.com | 18465 | 412 | 0 | 6343 | 73 | 0 | 0 | 0 | 11637 |
| 3 | visyn-out.news.weretis.net | 4584 | 337 | 0 | 2461 | 11 | 0 | 0 | 0 | 1775 |
| 4 | news-out.aioe.org | 1602 | 79 | 0 | 1015 | 4 | 0 | 0 | 0 | 504 |
| 5 | feeds.phibee-telecom.net | 1218 | 241 | 0 | 585 | 7 | 0 | 0 | 0 | 385 |
| 6 | news-out.mixmin.net | 577 | 13 | 0 | 495 | 1 | 0 | 0 | 0 | 68 |
| 7 | news.visyn.net | 373 | 1 | 0 | 320 | 0 | 0 | 0 | 0 | 52 |
| 8 | just2write2.myftp.org | 75 | 2 | 0 | 39 | 0 | 0 | 0 | 0 | 34 |
| 9 | ? | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTAL: 9 | 61331 | 2558 | 3 | 32757 | 172 | 0 | 0 | 0 | 25841 | |
| Newsgroup | Count |
|---|---|
| finet.binaries.keskustelu | 154 |
| alt.sex.alt.sex.erotica.marketplace | 121 |
| alt.sex.erotica.market.places | 78 |
| alt.sex.erotica.marketplacve | 78 |
| alt.sex.telephone.alt.sex.services | 77 |
| alt.sex.erotica.marketplace.alt.sex.erotica.marketplace | 74 |
| alt.sex.erotica.marketplacen | 74 |
| alt.sex.erotica.market | 73 |
| alt.sex.telephone.alt.sex | 73 |
| alt.sex.telephonet | 71 |
| alt.sex.telephone.alt | 71 |
| alt.penthouse.sex.telephone.alt.penthouse.sex.services | 68 |
| alt.sex.erotica.marketp | 66 |
| alt.sex.alt.sex.erotica | 66 |
| alt.sex.phonealt | 64 |
| alt.sex.telephone.alt.sex.wa | 63 |
| alt.sex.phone.alt.sex.phone.ads | 61 |
| mail2news.openbsd_org.misc | 61 |
| alt.sex.phone- | 59 |
| tin.it.sport.calcio | 52 |
| TOTAL: 229 | 2558 |
| Distribution | Count |
|---|---|
| local | 3 |
| TOTAL: 1 | 3 |
| Groups | Count |
|---|---|
| mailing.gcc.gcc-cvs | 51 |
| mailing.gcc.gcc | 45 |
| mailing.openbsd.ports-changes | 22 |
| mailing.unix.dovecot | 14 |
| mailing.openbsd.source-changes | 11 |
| pl.sci.matematyka | 10 |
| clari.news.issues.human_rights | 5 |
| mailing.gcc.libstdc++-cvs | 4 |
| fr.comp.lang.php | 3 |
| mailing.unix.dovecot-cvs | 3 |
| mailing.gcc.libstdc++ | 2 |
| nl.newsgroups.announce | 1 |
| muc.lists.netbsd.users | 1 |
| TOTAL: 13 | 172 |
| Reason | Count |
|---|---|
| Job spam (jobcircle.com) | 7499 |
| Scoring filter (8) | 2572 |
| EMP (phl) | 2517 |
| EMP (md5) | 2028 |
| Scoring filter (9) | 1616 |
| NNTP Monitor | 738 |
| Scoring filter (10) | 708 |
| EMP (fsl) | 362 |
| Scoring filter (11) | 346 |
| Scoring filter (12) | 248 |
| Scoring filter (13) | 186 |
| Scoring filter (14) | 131 |
| Scoring filter (15) | 127 |
| Poison newsgroup | 99 |
| HTML post | 37 |
| Scoring filter (20) | 29 |
| Scoring filter (17) | 28 |
| Cancel for rejected article | 27 |
| Scoring filter (16) | 12 |
| Attached HTML file | 2 |
| TOTAL: 22 | 19314 |
| Event | Server | Number |
|---|---|---|
| Article posted in the future | ||
| visyn-out.feeder.erje.net | 131 | |
| TOTAL: 1 | 131 | |
| Bad Message-ID's offered | ||
| feeders.news-service.com | 8 | |
| visyn-out.feeder.erje.net | 4 | |
| TOTAL: 2 | 12 | |
| Huge articles | ||
| feeders.news-service.com | 109 | |
| TOTAL: 1 | 109 | |
| Including strange strings | ||
| feeds.phibee-telecom.net | 71 | |
| news.visyn.net | 50 | |
| visyn-out.feeder.erje.net | 42 | |
| visyn-out.news.weretis.net | 31 | |
| news-out.aioe.org | 16 | |
| feeders.news-service.com | 3 | |
| news-out.mixmin.net | 2 | |
| TOTAL: 7 | 215 | |
| TOTAL: 4 | 467 |
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 74.205.216.230 | 0.124 | 0.008 | 0.000 | 00:00:01 |
| 75-119-242-125.dsl.teksavvy.com | 0.128 | 0.004 | 0.000 | 00:00:00 |
| TOTAL: 2 | 0.252 | 0.012 | 0.000 | 00:00:02 |
| System | Conn |
|---|---|
| 74.205.216.230 | 1 |
| 75-119-242-125.dsl.teksavvy.com | 1 |
| TOTAL: 2 | 2 |