| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 167730 | 100.0% | 32.8 MB | 100.0% |
| TOTAL: 1 | 167730 | 100.0% | 32.8 MB | 100.0% |
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Mar 10 04:15:09 - 04:59:59 | 1935 | 1.9% | 0.72 | 10.5 MB | 2.8% | 3.98 |
| Mar 10 05:00:00 - 05:59:59 | 2416 | 2.3% | 0.67 | 10.0 MB | 2.7% | 2.83 |
| Mar 10 06:00:00 - 06:59:59 | 2293 | 2.2% | 0.64 | 12.5 MB | 3.4% | 3.55 |
| Mar 10 07:00:00 - 07:59:59 | 2124 | 2.1% | 0.59 | 6.8 MB | 1.8% | 1.93 |
| Mar 10 08:00:00 - 08:59:59 | 2828 | 2.7% | 0.79 | 8.5 MB | 2.3% | 2.42 |
| Mar 10 09:00:00 - 09:59:59 | 3465 | 3.4% | 0.96 | 8.9 MB | 2.4% | 2.52 |
| Mar 10 10:00:00 - 10:59:59 | 3919 | 3.8% | 1.09 | 10.2 MB | 2.8% | 2.91 |
| Mar 10 11:00:00 - 11:59:59 | 4220 | 4.1% | 1.17 | 14.5 MB | 3.9% | 4.13 |
| Mar 10 12:00:00 - 12:59:59 | 4354 | 4.2% | 1.21 | 13.5 MB | 3.6% | 3.83 |
| Mar 10 13:00:00 - 13:59:59 | 4571 | 4.4% | 1.27 | 19.6 MB | 5.3% | 5.59 |
| Mar 10 14:00:00 - 14:59:59 | 5227 | 5.1% | 1.45 | 18.2 MB | 4.9% | 5.18 |
| Mar 10 15:00:00 - 15:59:59 | 5411 | 5.2% | 1.50 | 22.7 MB | 6.1% | 6.46 |
| Mar 10 16:00:00 - 16:59:59 | 5944 | 5.8% | 1.65 | 20.7 MB | 5.6% | 5.90 |
| Mar 10 17:00:00 - 17:59:59 | 6002 | 5.8% | 1.67 | 20.6 MB | 5.5% | 5.86 |
| Mar 10 18:00:00 - 18:59:59 | 5856 | 5.7% | 1.63 | 20.5 MB | 5.5% | 5.84 |
| Mar 10 19:00:00 - 19:59:59 | 5486 | 5.3% | 1.52 | 21.4 MB | 5.7% | 6.07 |
| Mar 10 20:00:00 - 20:59:59 | 5682 | 5.5% | 1.58 | 17.5 MB | 4.7% | 4.99 |
| Mar 10 21:00:00 - 21:59:59 | 5895 | 5.7% | 1.64 | 19.4 MB | 5.2% | 5.53 |
| Mar 10 22:00:00 - 22:59:59 | 6169 | 6.0% | 1.71 | 20.3 MB | 5.5% | 5.77 |
| Mar 10 23:00:00 - 23:59:59 | 5247 | 5.1% | 1.46 | 16.3 MB | 4.4% | 4.63 |
| Mar 11 00:00:00 - 00:59:59 | 4101 | 4.0% | 1.14 | 18.1 MB | 4.9% | 5.15 |
| Mar 11 01:00:00 - 01:59:59 | 3282 | 3.2% | 0.91 | 14.1 MB | 3.8% | 4.02 |
| Mar 11 02:00:00 - 02:59:59 | 2961 | 2.9% | 0.82 | 12.0 MB | 3.2% | 3.41 |
| Mar 11 03:00:00 - 03:59:59 | 2967 | 2.9% | 0.82 | 12.7 MB | 3.4% | 3.61 |
| Mar 11 04:00:00 - 04:15:03 | 743 | 0.7% | 0.82 | 2.0 MB | 0.5% | 2.25 |
| TOTAL: 23:59:54 | 103098 | 100.0% | 1.19 | 371.5 MB | 100.0% | 4.40 |


| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | visyn-out.feeder.erje.net | 28438 | 1402 | 2 | 26256 | 67 | 0 | 0 | 0 | 711 |
| 2 | feeders.news-service.com | 14943 | 997 | 5 | 4899 | 42 | 0 | 0 | 0 | 9000 |
| 3 | newsfeed01.sul.t-online.de | 5664 | 42 | 0 | 4455 | 1 | 0 | 0 | 0 | 1166 |
| 4 | news-out.mixmin.net | 3020 | 43 | 0 | 2758 | 1 | 0 | 0 | 0 | 218 |
| 5 | news-out.aioe.org | 2835 | 329 | 0 | 1962 | 5 | 0 | 0 | 0 | 539 |
| 6 | visyn-out.news.weretis.net | 2732 | 362 | 0 | 1062 | 9 | 0 | 0 | 0 | 1299 |
| 7 | feeds.phibee-telecom.net | 2214 | 433 | 0 | 1474 | 4 | 0 | 0 | 0 | 303 |
| 8 | just2write2.myftp.org | 994 | 660 | 0 | 72 | 3 | 0 | 0 | 0 | 259 |
| 9 | news.visyn.net | 665 | 1 | 0 | 605 | 1 | 0 | 0 | 0 | 58 |
| 10 | news.telesweet.net | 258 | 26 | 0 | 193 | 1 | 0 | 0 | 0 | 38 |
| TOTAL: 10 | 61763 | 4295 | 7 | 43736 | 134 | 0 | 0 | 0 | 13591 | |
| Newsgroup | Count |
|---|---|
| alt.binaries.test | 715 |
| tin.it.sport.calcio | 148 |
| chile.binarios.imagenes | 140 |
| finet.binaries.keskustelu | 131 |
| alt.penthouse.sex.sissy | 80 |
| uw.cs.cs136 | 76 |
| hr.ponuda.hardver.komponente | 75 |
| usa.jobs | 65 |
| mailing.freebsd.svn-src-all | 63 |
| alt.windows7.general | 57 |
| hr.sci.med | 55 |
| it.discussioni.energia | 52 |
| mailing.freebsd.svn-src-head | 44 |
| mpc.lists.freebsd.ports.bugs | 42 |
| mpc.lists.nanog | 39 |
| alt.moja.test | 37 |
| alt.jobs.canada | 36 |
| it.comp.os.win.windows7 | 36 |
| alt.politics.obama | 36 |
| alt.penthouse.sex.telephone.alt.penthouse.sex.services | 36 |
| TOTAL: 471 | 4295 |
| Distribution | Count |
|---|---|
| local | 7 |
| TOTAL: 1 | 7 |
| Groups | Count |
|---|---|
| mailing.gcc.gcc-cvs | 48 |
| mailing.unix.dovecot | 26 |
| fr.comp.securite | 23 |
| mailing.gcc.gcc | 15 |
| mailing.openbsd.source-changes | 8 |
| mailing.database.mysql-win32 | 4 |
| mailing.gcc.libstdc++-cvs | 2 |
| mailing.unix.dovecot-cvs | 2 |
| mailing.openbsd.ports-changes | 1 |
| pl.rec.humor.najlepsze | 1 |
| mailing.freebsd.jail | 1 |
| alt.support.depression.recovery.sanctuary | 1 |
| visyn.announce | 1 |
| mailing.apache.mirrors | 1 |
| TOTAL: 14 | 134 |
| Event | Server | Number |
|---|---|---|
| Article posted in the future | ||
| feeders.news-service.com | 248 | |
| visyn-out.feeder.erje.net | 2 | |
| TOTAL: 2 | 250 | |
| Including strange strings | ||
| visyn-out.feeder.erje.net | 96 | |
| newsfeed01.sul.t-online.de | 70 | |
| feeders.news-service.com | 32 | |
| feeds.phibee-telecom.net | 21 | |
| news.visyn.net | 18 | |
| visyn-out.news.weretis.net | 15 | |
| news-out.mixmin.net | 15 | |
| news-out.aioe.org | 6 | |
| just2write2.myftp.org | 4 | |
| news.telesweet.net | 1 | |
| TOTAL: 10 | 278 | |
| No colon-space in header | ||
| feeders.news-service.com | 44 | |
| TOTAL: 1 | 44 | |
| TOTAL: 3 | 572 |