| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 162984 | 100.0% | 31.8 MB | 100.0% |
| TOTAL: 1 | 162984 | 100.0% | 31.8 MB | 100.0% |
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Mar 8 04:15:06 - 04:59:59 | 1831 | 1.8% | 0.68 | 8.7 MB | 1.7% | 3.29 |
| Mar 8 05:00:00 - 05:59:59 | 2152 | 2.1% | 0.60 | 8.0 MB | 1.6% | 2.27 |
| Mar 8 06:00:00 - 06:59:59 | 2021 | 2.0% | 0.56 | 6.7 MB | 1.3% | 1.89 |
| Mar 8 07:00:00 - 07:59:59 | 1812 | 1.8% | 0.50 | 5.7 MB | 1.1% | 1.62 |
| Mar 8 08:00:00 - 08:59:59 | 2580 | 2.5% | 0.72 | 8.1 MB | 1.6% | 2.32 |
| Mar 8 09:00:00 - 09:59:59 | 3017 | 2.9% | 0.84 | 9.1 MB | 1.8% | 2.58 |
| Mar 8 10:00:00 - 10:59:59 | 3680 | 3.6% | 1.02 | 10.9 MB | 2.2% | 3.11 |
| Mar 8 11:00:00 - 11:59:59 | 3954 | 3.9% | 1.10 | 11.8 MB | 2.4% | 3.36 |
| Mar 8 12:00:00 - 12:59:59 | 5075 | 4.9% | 1.41 | 17.6 MB | 3.5% | 5.01 |
| Mar 8 13:00:00 - 13:59:59 | 4519 | 4.4% | 1.26 | 14.8 MB | 3.0% | 4.22 |
| Mar 8 14:00:00 - 14:59:59 | 5088 | 5.0% | 1.41 | 23.5 MB | 4.7% | 6.67 |
| Mar 8 15:00:00 - 15:59:59 | 6195 | 6.0% | 1.72 | 72.0 MB | 14.5% | 20.48 |
| Mar 8 16:00:00 - 16:59:59 | 5415 | 5.3% | 1.50 | 36.3 MB | 7.3% | 10.33 |
| Mar 8 17:00:00 - 17:59:59 | 5821 | 5.7% | 1.62 | 76.4 MB | 15.4% | 21.72 |
| Mar 8 18:00:00 - 18:59:59 | 5757 | 5.6% | 1.60 | 24.3 MB | 4.9% | 6.92 |
| Mar 8 19:00:00 - 19:59:59 | 5267 | 5.1% | 1.46 | 16.5 MB | 3.3% | 4.68 |
| Mar 8 20:00:00 - 20:59:59 | 5694 | 5.6% | 1.58 | 17.7 MB | 3.6% | 5.03 |
| Mar 8 21:00:00 - 21:59:59 | 5936 | 5.8% | 1.65 | 20.0 MB | 4.0% | 5.68 |
| Mar 8 22:00:00 - 22:59:59 | 5925 | 5.8% | 1.65 | 19.3 MB | 3.9% | 5.49 |
| Mar 8 23:00:00 - 23:59:59 | 5334 | 5.2% | 1.48 | 22.7 MB | 4.6% | 6.45 |
| Mar 9 00:00:00 - 00:59:59 | 4427 | 4.3% | 1.23 | 16.2 MB | 3.3% | 4.62 |
| Mar 9 01:00:00 - 01:59:59 | 3637 | 3.5% | 1.01 | 17.5 MB | 3.5% | 4.96 |
| Mar 9 02:00:00 - 02:59:59 | 3403 | 3.3% | 0.95 | 15.3 MB | 3.1% | 4.36 |
| Mar 9 03:00:00 - 03:59:59 | 3287 | 3.2% | 0.91 | 14.9 MB | 3.0% | 4.24 |
| Mar 9 04:00:00 - 04:15:04 | 703 | 0.7% | 0.78 | 3.0 MB | 0.6% | 3.37 |
| TOTAL: 23:59:58 | 102530 | 100.0% | 1.19 | 496.8 MB | 100.0% | 5.89 |


| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | visyn-out.feeder.erje.net | 24250 | 1311 | 2 | 22275 | 78 | 0 | 0 | 0 | 584 |
| 2 | feeders.news-service.com | 14438 | 1224 | 2 | 4055 | 61 | 0 | 0 | 0 | 9096 |
| 3 | newsfeed01.sul.t-online.de | 5594 | 60 | 0 | 4505 | 1 | 0 | 0 | 0 | 1028 |
| 4 | news-out.aioe.org | 3036 | 378 | 0 | 2015 | 2 | 0 | 0 | 0 | 641 |
| 5 | visyn-out.news.weretis.net | 2997 | 392 | 0 | 1109 | 15 | 0 | 0 | 0 | 1481 |
| 6 | feeds.phibee-telecom.net | 2902 | 1283 | 0 | 1330 | 12 | 0 | 0 | 0 | 277 |
| 7 | news-out.mixmin.net | 2700 | 53 | 0 | 2396 | 1 | 0 | 0 | 0 | 250 |
| 8 | just2write2.myftp.org | 822 | 655 | 0 | 32 | 1 | 0 | 0 | 0 | 134 |
| 9 | news.visyn.net | 619 | 1 | 0 | 546 | 1 | 2 | 0 | 0 | 69 |
| 10 | news.telesweet.net | 232 | 9 | 0 | 169 | 0 | 0 | 0 | 0 | 54 |
| TOTAL: 10 | 57590 | 5366 | 4 | 38432 | 172 | 2 | 0 | 0 | 13614 | |
| Newsgroup | Count |
|---|---|
| alt.binaries.test | 717 |
| finet.binaries.keskustelu | 179 |
| tin.it.sport.calcio | 173 |
| hr.ponuda.hardver.komponente | 116 |
| alt.penthouse.sex.sissy | 111 |
| alt.erotica.fettish | 87 |
| alt.sex.beastiality | 80 |
| it.comp.os.win.windows7 | 75 |
| chile.binarios.imagenes | 74 |
| alt.windows7.general | 69 |
| alt.sex.fetishes | 67 |
| alt.sex.tickling | 64 |
| alt.sex.panties | 62 |
| alt.sex.wet-and-messy | 62 |
| alt.sex.glory-holes | 62 |
| alt.sex.personals | 62 |
| alt.sex.stories.cuckold | 62 |
| alt.sex.live | 62 |
| alt.sex.virtual | 62 |
| alt.sex.snuff | 62 |
| TOTAL: 478 | 5366 |
| Distribution | Count |
|---|---|
| local | 4 |
| TOTAL: 1 | 4 |
| Groups | Count |
|---|---|
| mailing.openbsd.source-changes | 48 |
| mailing.gcc.gcc-cvs | 33 |
| mailing.unix.dovecot-cvs | 30 |
| mailing.unix.dovecot | 25 |
| mailing.gcc.gcc | 12 |
| fr.comp.securite | 9 |
| mailing.freebsd.rc | 5 |
| mailing.gcc.libstdc++-cvs | 3 |
| mailing.freebsd.jail | 2 |
| linux.samba | 1 |
| clari.web.biz.economy | 1 |
| alt.support.depression.recovery.sanctuary | 1 |
| mailing.trustedbsd.discuss | 1 |
| visyn.announce | 1 |
| TOTAL: 14 | 172 |
| Event | Server | Number |
|---|---|---|
| Article posted in the future | ||
| feeders.news-service.com | 192 | |
| TOTAL: 1 | 192 | |
| Including strange strings | ||
| visyn-out.feeder.erje.net | 122 | |
| newsfeed01.sul.t-online.de | 100 | |
| feeders.news-service.com | 35 | |
| news.visyn.net | 32 | |
| feeds.phibee-telecom.net | 29 | |
| visyn-out.news.weretis.net | 21 | |
| news-out.aioe.org | 6 | |
| news-out.mixmin.net | 4 | |
| just2write2.myftp.org | 3 | |
| TOTAL: 9 | 352 | |
| TOTAL: 2 | 544 |