| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 172998 | 100.0% | 33.7 MB | 100.0% |
| TOTAL: 1 | 172998 | 100.0% | 33.7 MB | 100.0% |
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Feb 22 04:15:08 - 04:59:59 | 2175 | 2.0% | 0.81 | 8.9 MB | 2.3% | 3.37 |
| Feb 22 05:00:00 - 05:59:59 | 4533 | 4.1% | 1.26 | 13.5 MB | 3.4% | 3.84 |
| Feb 22 06:00:00 - 06:59:59 | 4224 | 3.9% | 1.17 | 12.9 MB | 3.3% | 3.66 |
| Feb 22 07:00:00 - 07:59:59 | 4451 | 4.1% | 1.24 | 23.9 MB | 6.1% | 6.80 |
| Feb 22 08:00:00 - 08:59:59 | 3705 | 3.4% | 1.03 | 13.0 MB | 3.3% | 3.71 |
| Feb 22 09:00:00 - 09:59:59 | 3050 | 2.8% | 0.85 | 8.8 MB | 2.3% | 2.52 |
| Feb 22 10:00:00 - 10:59:59 | 3629 | 3.3% | 1.01 | 11.3 MB | 2.9% | 3.22 |
| Feb 22 11:00:00 - 11:59:59 | 4104 | 3.8% | 1.14 | 10.4 MB | 2.6% | 2.95 |
| Feb 22 12:00:00 - 12:59:59 | 4138 | 3.8% | 1.15 | 12.3 MB | 3.1% | 3.49 |
| Feb 22 13:00:00 - 13:59:59 | 3865 | 3.5% | 1.07 | 11.0 MB | 2.8% | 3.13 |
| Feb 22 14:00:00 - 14:59:59 | 4774 | 4.4% | 1.33 | 19.2 MB | 4.9% | 5.47 |
| Feb 22 15:00:00 - 15:59:59 | 4967 | 4.5% | 1.38 | 14.0 MB | 3.6% | 4.00 |
| Feb 22 16:00:00 - 16:59:59 | 5539 | 5.1% | 1.54 | 23.3 MB | 6.0% | 6.63 |
| Feb 22 17:00:00 - 17:59:59 | 5540 | 5.1% | 1.54 | 22.1 MB | 5.7% | 6.29 |
| Feb 22 18:00:00 - 18:59:59 | 5744 | 5.3% | 1.60 | 20.2 MB | 5.2% | 5.76 |
| Feb 22 19:00:00 - 19:59:59 | 5837 | 5.3% | 1.62 | 19.4 MB | 5.0% | 5.53 |
| Feb 22 20:00:00 - 20:59:59 | 5706 | 5.2% | 1.58 | 18.9 MB | 4.8% | 5.38 |
| Feb 22 21:00:00 - 21:59:59 | 5340 | 4.9% | 1.48 | 20.2 MB | 5.2% | 5.74 |
| Feb 22 22:00:00 - 22:59:59 | 5914 | 5.4% | 1.64 | 19.3 MB | 4.9% | 5.49 |
| Feb 22 23:00:00 - 23:59:59 | 5411 | 5.0% | 1.50 | 20.4 MB | 5.2% | 5.81 |
| Feb 23 00:00:00 - 00:59:59 | 4635 | 4.2% | 1.29 | 20.1 MB | 5.1% | 5.72 |
| Feb 23 01:00:00 - 01:59:59 | 3529 | 3.2% | 0.98 | 13.8 MB | 3.5% | 3.92 |
| Feb 23 02:00:00 - 02:59:59 | 3696 | 3.4% | 1.03 | 13.8 MB | 3.5% | 3.93 |
| Feb 23 03:00:00 - 03:59:59 | 3863 | 3.5% | 1.07 | 16.4 MB | 4.2% | 4.67 |
| Feb 23 04:00:00 - 04:15:04 | 923 | 0.8% | 1.02 | 3.9 MB | 1.0% | 4.39 |
| TOTAL: 23:59:56 | 109292 | 100.0% | 1.27 | 391.2 MB | 100.0% | 4.64 |


| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | visyn-out.feeder.erje.net | 27743 | 1806 | 1 | 24894 | 99 | 0 | 0 | 0 | 943 |
| 2 | feeders.news-service.com | 12363 | 897 | 6 | 5969 | 43 | 0 | 0 | 0 | 5448 |
| 3 | newsfeed01.sul.t-online.de | 7885 | 92 | 0 | 6786 | 1 | 0 | 0 | 0 | 1006 |
| 4 | feeds.phibee-telecom.net | 3423 | 1152 | 0 | 1950 | 24 | 0 | 0 | 0 | 297 |
| 5 | news-out.aioe.org | 3133 | 406 | 0 | 2257 | 0 | 0 | 0 | 0 | 470 |
| 6 | news-out.mixmin.net | 2838 | 52 | 0 | 2562 | 0 | 0 | 0 | 0 | 224 |
| 7 | visyn-out.news.weretis.net | 2630 | 406 | 0 | 1092 | 21 | 0 | 0 | 0 | 1111 |
| 8 | news.visyn.net | 1012 | 1 | 0 | 890 | 0 | 0 | 0 | 0 | 121 |
| 9 | just2write2.myftp.org | 726 | 626 | 0 | 25 | 0 | 0 | 0 | 0 | 75 |
| 10 | news.telesweet.net | 287 | 14 | 0 | 226 | 1 | 0 | 0 | 0 | 46 |
| 11 | ? | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTAL: 11 | 62042 | 5452 | 7 | 46651 | 189 | 0 | 0 | 0 | 9743 | |
| Newsgroup | Count |
|---|---|
| alt.binaries.test | 717 |
| tin.it.sport.calcio | 280 |
| finet.binaries.keskustelu | 225 |
| alt.penthouse.sex.sissy | 191 |
| alt.sex.beastiality | 159 |
| hr.ponuda.hardver.komponente | 126 |
| usa.jobs | 109 |
| it.comp.os.win.windows7 | 94 |
| alt.sex.fetishes | 84 |
| alt.sex.tickling | 77 |
| alt.sex.scat | 74 |
| alt.sex.panties | 73 |
| alt.sex.glory-holes | 73 |
| alt.sex.personals | 73 |
| alt.sex.virtual | 73 |
| alt.sex.torture | 73 |
| alt.sex.stories.cuckold | 73 |
| alt.sex.live | 73 |
| alt.sex.snuff | 73 |
| alt.sex.stories.bondage | 72 |
| TOTAL: 540 | 5452 |
| Distribution | Count |
|---|---|
| local | 7 |
| TOTAL: 1 | 7 |
| Groups | Count |
|---|---|
| mailing.unix.dovecot | 48 |
| mailing.gcc.gcc-cvs | 37 |
| mailing.gcc.gcc | 32 |
| mailing.openbsd.source-changes | 26 |
| mailing.gcc.libstdc++ | 13 |
| mailing.gcc.libstdc++-cvs | 8 |
| mailing.unix.dovecot-cvs | 7 |
| fr.comp.securite | 4 |
| mailing.openbsd.ports-changes | 3 |
| linux.debian.user | 3 |
| soc.culture.jewish.moderated | 2 |
| mailing.freebsd.rc | 2 |
| gnu.bash.bug | 2 |
| mailing.freebsd.jail | 1 |
| mailing.database.mysql-win32 | 1 |
| TOTAL: 15 | 189 |
| Event | Server | Number |
|---|---|---|
| Article posted in the future | ||
| feeders.news-service.com | 23 | |
| visyn-out.feeder.erje.net | 2 | |
| visyn-out.news.weretis.net | 1 | |
| news-out.mixmin.net | 1 | |
| TOTAL: 4 | 27 | |
| Including strange strings | ||
| newsfeed01.sul.t-online.de | 118 | |
| visyn-out.feeder.erje.net | 105 | |
| news.visyn.net | 97 | |
| feeds.phibee-telecom.net | 48 | |
| feeders.news-service.com | 42 | |
| visyn-out.news.weretis.net | 33 | |
| news-out.mixmin.net | 18 | |
| news-out.aioe.org | 17 | |
| just2write2.myftp.org | 4 | |
| TOTAL: 9 | 482 | |
| No colon-space in header | ||
| ? | 2 | |
| feeders.news-service.com | 2 | |
| visyn-out.feeder.erje.net | 1 | |
| TOTAL: 3 | 5 | |
| TOTAL: 3 | 514 |