| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 126553 | 100.0% | 24.7 MB | 100.0% |
| TOTAL: 1 | 126553 | 100.0% | 24.7 MB | 100.0% |
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Feb 20 04:15:06 - 04:59:59 | 1755 | 2.2% | 0.65 | 7.0 MB | 2.4% | 2.66 |
| Feb 20 05:00:00 - 05:59:59 | 1955 | 2.5% | 0.54 | 7.1 MB | 2.4% | 2.03 |
| Feb 20 06:00:00 - 06:59:59 | 1789 | 2.3% | 0.50 | 6.4 MB | 2.1% | 1.81 |
| Feb 20 07:00:00 - 07:59:59 | 1750 | 2.2% | 0.49 | 5.1 MB | 1.7% | 1.44 |
| Feb 20 08:00:00 - 08:59:59 | 2005 | 2.5% | 0.56 | 7.1 MB | 2.4% | 2.03 |
| Feb 20 09:00:00 - 09:59:59 | 2223 | 2.8% | 0.62 | 9.2 MB | 3.1% | 2.61 |
| Feb 20 10:00:00 - 10:59:59 | 2675 | 3.4% | 0.74 | 10.1 MB | 3.4% | 2.87 |
| Feb 20 11:00:00 - 11:59:59 | 3017 | 3.8% | 0.84 | 19.6 MB | 6.6% | 5.58 |
| Feb 20 12:00:00 - 12:59:59 | 3272 | 4.2% | 0.91 | 21.1 MB | 7.1% | 6.01 |
| Feb 20 13:00:00 - 13:59:59 | 3271 | 4.1% | 0.91 | 12.2 MB | 4.1% | 3.46 |
| Feb 20 14:00:00 - 14:59:59 | 3986 | 5.1% | 1.11 | 18.5 MB | 6.2% | 5.26 |
| Feb 20 15:00:00 - 15:59:59 | 4140 | 5.3% | 1.15 | 12.8 MB | 4.3% | 3.65 |
| Feb 20 16:00:00 - 16:59:59 | 4260 | 5.4% | 1.18 | 13.6 MB | 4.6% | 3.85 |
| Feb 20 17:00:00 - 17:59:59 | 4393 | 5.6% | 1.22 | 16.9 MB | 5.7% | 4.82 |
| Feb 20 18:00:00 - 18:59:59 | 4669 | 5.9% | 1.30 | 17.0 MB | 5.7% | 4.83 |
| Feb 20 19:00:00 - 19:59:59 | 4725 | 6.0% | 1.31 | 14.6 MB | 4.9% | 4.16 |
| Feb 20 20:00:00 - 20:59:59 | 4409 | 5.6% | 1.22 | 15.2 MB | 5.1% | 4.32 |
| Feb 20 21:00:00 - 21:59:59 | 4266 | 5.4% | 1.19 | 12.5 MB | 4.2% | 3.55 |
| Feb 20 22:00:00 - 22:59:59 | 4032 | 5.1% | 1.12 | 12.5 MB | 4.2% | 3.56 |
| Feb 20 23:00:00 - 23:59:59 | 4023 | 5.1% | 1.12 | 12.5 MB | 4.2% | 3.56 |
| Feb 21 00:00:00 - 00:59:59 | 3322 | 4.2% | 0.92 | 9.6 MB | 3.3% | 2.74 |
| Feb 21 01:00:00 - 01:59:59 | 3173 | 4.0% | 0.88 | 13.5 MB | 4.6% | 3.84 |
| Feb 21 02:00:00 - 02:59:59 | 2845 | 3.6% | 0.79 | 10.6 MB | 3.6% | 3.02 |
| Feb 21 03:00:00 - 03:59:59 | 2378 | 3.0% | 0.66 | 9.4 MB | 3.2% | 2.67 |
| Feb 21 04:00:00 - 04:15:00 | 510 | 0.6% | 0.57 | 2.1 MB | 0.7% | 2.39 |
| TOTAL: 23:59:54 | 78843 | 100.0% | 0.91 | 296.2 MB | 100.0% | 3.51 |


| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | visyn-out.feeder.erje.net | 19983 | 1388 | 9 | 17973 | 48 | 0 | 0 | 0 | 565 |
| 2 | feeders.news-service.com | 9626 | 494 | 7 | 4168 | 33 | 0 | 0 | 0 | 4924 |
| 3 | newsfeed01.sul.t-online.de | 4964 | 61 | 0 | 3517 | 0 | 0 | 0 | 0 | 1386 |
| 4 | visyn-out.news.weretis.net | 3055 | 307 | 0 | 949 | 16 | 0 | 0 | 0 | 1783 |
| 5 | feeds.phibee-telecom.net | 2212 | 496 | 0 | 1476 | 10 | 0 | 0 | 0 | 230 |
| 6 | news-out.aioe.org | 2173 | 165 | 0 | 1595 | 4 | 0 | 0 | 0 | 409 |
| 7 | news-out.mixmin.net | 1773 | 28 | 0 | 1548 | 0 | 0 | 0 | 0 | 197 |
| 8 | news.visyn.net | 862 | 1 | 0 | 792 | 1 | 0 | 0 | 0 | 68 |
| 9 | just2write2.myftp.org | 755 | 606 | 0 | 28 | 2 | 0 | 0 | 0 | 119 |
| 10 | news.telesweet.net | 227 | 86 | 0 | 115 | 0 | 0 | 0 | 0 | 26 |
| 11 | ? | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTAL: 11 | 45632 | 3632 | 16 | 32161 | 114 | 0 | 0 | 0 | 9709 | |
| Newsgroup | Count |
|---|---|
| alt.binaries.test | 715 |
| finet.binaries.keskustelu | 303 |
| alt.binaries.korea | 118 |
| korea.binaries.warez | 113 |
| ntu-kpi.net.usenet | 99 |
| alt.windows7.general | 80 |
| Chinese.flame | 77 |
| alt.pl.wolnosc | 74 |
| mailing.freebsd.svn-src-all | 58 |
| alt.politics.obama | 54 |
| hr.ponuda.hardver.komponente | 54 |
| uw.cs.cs136 | 51 |
| mailing.freebsd.svn-src-head | 51 |
| mpc.lists.freebsd.ports.bugs | 46 |
| chile.binarios.imagenes | 45 |
| it.comp.os.win.windows7 | 40 |
| alt.jobs.canada | 35 |
| hr.alt.cellular.gsm.iphone | 32 |
| alt.sex.pictu | 28 |
| alt.erotica.fettish | 28 |
| TOTAL: 394 | 3632 |
| Distribution | Count |
|---|---|
| local | 16 |
| TOTAL: 1 | 16 |
| Groups | Count |
|---|---|
| mailing.unix.dovecot-cvs | 30 |
| mailing.openbsd.source-changes | 21 |
| mailing.unix.dovecot | 19 |
| mailing.gcc.gcc-cvs | 15 |
| fr.comp.securite | 14 |
| mailing.gcc.gcc | 7 |
| mailing.database.mysql-win32 | 2 |
| aus.legal.moderated | 1 |
| at.anzeigen.arbeitsmarkt | 1 |
| misc.taxes.moderated | 1 |
| mailing.gcc.libstdc++-cvs | 1 |
| visyn.announce | 1 |
| de.markt.arbeit.suche | 1 |
| TOTAL: 13 | 114 |
| Event | Server | Number |
|---|---|---|
| Article posted in the future | ||
| feeders.news-service.com | 122 | |
| TOTAL: 1 | 122 | |
| Including strange strings | ||
| visyn-out.feeder.erje.net | 64 | |
| newsfeed01.sul.t-online.de | 61 | |
| news.visyn.net | 52 | |
| visyn-out.news.weretis.net | 31 | |
| news-out.aioe.org | 22 | |
| feeders.news-service.com | 18 | |
| news-out.mixmin.net | 14 | |
| feeds.phibee-telecom.net | 11 | |
| news.telesweet.net | 1 | |
| TOTAL: 9 | 274 | |
| No colon-space in header | ||
| feeders.news-service.com | 32 | |
| ? | 2 | |
| TOTAL: 2 | 34 | |
| TOTAL: 3 | 430 |