| Dates | Incoming feeds | Outgoing feeds | ||||
|---|---|---|---|---|---|---|
| Offered | Accepted | Volume | Offered | Accepted | Volume | |
| May 18 04:15:06 -- May 19 04:15:02 | 0 | 0 | 780.9 MB | 0 | 0 | 0.0 KB |
| May 17 04:15:05 -- May 18 04:15:05 | 435981 | 80199 | 646.4 MB | 0 | 0 | 0.0 KB |
| May 16 04:15:05 -- May 17 04:15:04 | 463022 | 100788 | 754.3 MB | 0 | 0 | 0.0 KB |
| May 15 04:15:06 -- May 16 04:15:04 | 490648 | 96135 | 605.9 MB | 0 | 0 | 0.0 KB |
| May 14 04:15:05 -- May 15 04:15:05 | 407476 | 104712 | 830.9 MB | 0 | 0 | 0.0 KB |
| May 13 04:15:04 -- May 14 04:15:05 | 341717 | 79812 | 711.6 MB | 21 | 0 | 0.0 KB |
| May 12 04:15:05 -- May 13 04:15:04 | 306750 | 55739 | 344.6 MB | 0 | 0 | 0.0 KB |
| May 11 04:15:06 -- May 12 04:15:05 | 328517 | 64959 | 367.4 MB | 0 | 0 | 0.0 KB |
| May 10 04:15:05 -- May 11 04:15:06 | 352305 | 65737 | 360.5 MB | 0 | 0 | 0.0 KB |
| May 9 04:15:06 -- May 10 04:15:04 | 434609 | 92298 | 688.7 MB | 0 | 0 | 0.0 KB |
| May 8 04:15:07 -- May 9 04:15:05 | 361475 | 72882 | 543.9 MB | 0 | 0 | 0.0 KB |
| May 7 04:15:05 -- May 8 04:15:06 | 472639 | 88668 | 550.3 MB | 0 | 0 | 0.0 KB |
| May 6 04:15:08 -- May 7 04:15:05 | 372226 | 80853 | 557.5 MB | 0 | 0 | 0.0 KB |
| May 5 04:15:06 -- May 6 04:15:07 | 378152 | 79038 | 572.1 MB | 0 | 0 | 0.0 KB |
| May 4 04:15:06 -- May 5 04:15:04 | 365910 | 79598 | 534.5 MB | 0 | 0 | 0.0 KB |
| May 3 04:15:06 -- May 4 04:15:05 | 420337 | 89688 | 667.2 MB | 0 | 0 | 0.0 KB |
| May 2 04:15:05 -- May 3 04:15:05 | 455795 | 73139 | 496.2 MB | 0 | 0 | 0.0 KB |
| May 1 04:15:06 -- May 2 04:15:04 | 431500 | 77476 | 444.8 MB | 0 | 0 | 0.0 KB |
| Apr 30 04:15:06 -- May 1 04:15:05 | 376641 | 76475 | 486.4 MB | 0 | 0 | 0.0 KB |
| Apr 29 04:15:06 -- Apr 30 04:15:05 | 383142 | 77165 | 514.6 MB | 2 | 0 | 0.0 KB |
| Apr 28 04:15:05 -- Apr 29 04:15:05 | 311394 | 64459 | 457.8 MB | 0 | 0 | 0.0 KB |
| Apr 27 04:15:06 -- Apr 28 04:15:04 | 0 | 0 | 457.8 MB | 0 | 0 | 0.0 KB |
| Apr 26 04:15:05 -- Apr 27 04:15:05 | 386321 | 72690 | 498.5 MB | 0 | 0 | 0.0 KB |
| Apr 25 04:15:06 -- Apr 26 04:15:03 | 0 | 0 | 576.1 MB | 0 | 0 | 0.0 KB |
| Apr 24 04:15:05 -- Apr 25 04:15:04 | 455115 | 96128 | 717.5 MB | 0 | 0 | 0.0 KB |
| Apr 23 04:15:05 -- Apr 24 04:15:05 | 495618 | 89555 | 554.9 MB | 16 | 0 | 0.0 KB |
| Apr 22 04:15:06 -- Apr 23 04:15:04 | 397735 | 64877 | 409.7 MB | 0 | 0 | 0.0 KB |
| Apr 21 04:15:05 -- Apr 22 04:15:05 | 456770 | 74075 | 428.6 MB | 0 | 0 | 0.0 KB |
| Apr 20 04:15:05 -- Apr 21 04:15:05 | 421730 | 72320 | 486.1 MB | 0 | 0 | 0.0 KB |
| Apr 19 04:15:06 -- Apr 20 04:15:05 | 405579 | 77815 | 523.7 MB | 0 | 0 | 0.0 KB |
| Apr 18 04:15:06 -- Apr 19 04:15:04 | 436284 | 83395 | 615.1 MB | 0 | 0 | 0.0 KB |
| Apr 17 04:15:05 -- Apr 18 04:15:04 | 428174 | 87040 | 763.9 MB | 0 | 0 | 0.0 KB |
| Apr 16 04:15:07 -- Apr 17 04:15:05 | 370039 | 52742 | 412.6 MB | 0 | 0 | 0.0 KB |
| Apr 15 04:15:06 -- Apr 16 04:15:05 | 451241 | 79730 | 528.5 MB | 0 | 0 | 0.0 KB |
| Apr 14 04:15:05 -- Apr 15 04:15:05 | 316621 | 69570 | 485.6 MB | 0 | 0 | 0.0 KB |
| Apr 13 04:15:07 -- Apr 14 04:15:04 | 0 | 0 | 600.9 MB | 0 | 0 | 0.0 KB |
| Apr 12 04:15:06 -- Apr 13 04:15:05 | 350958 | 71143 | 704.7 MB | 0 | 0 | 0.0 KB |
| Apr 11 04:15:06 -- Apr 12 04:15:05 | 337790 | 73507 | 760.0 MB | 0 | 0 | 0.0 KB |
| Apr 10 04:15:05 -- Apr 11 04:15:05 | 339887 | 58242 | 432.3 MB | 0 | 0 | 0.0 KB |
| Apr 9 04:15:06 -- Apr 10 04:15:04 | 383521 | 71293 | 454.6 MB | 0 | 0 | 0.0 KB |
| Apr 8 04:15:06 -- Apr 9 04:15:04 | 383768 | 67721 | 484.7 MB | 0 | 0 | 0.0 KB |
| Apr 7 04:15:06 -- Apr 8 04:15:06 | 424682 | 87471 | 539.6 MB | 0 | 0 | 0.0 KB |
| Apr 6 04:15:10 -- Apr 7 04:15:05 | 291032 | 59852 | 604.4 MB | 0 | 0 | 0.0 KB |
| Apr 5 04:15:06 -- Apr 6 04:15:03 | 0 | 0 | 620.1 MB | 0 | 0 | 0.0 KB |
| Apr 4 04:15:06 -- Apr 5 04:15:04 | 517576 | 102003 | 776.5 MB | 0 | 0 | 0.0 KB |
| Apr 3 04:15:05 -- Apr 4 04:15:05 | 358377 | 65930 | 417.7 MB | 0 | 0 | 0.0 KB |
| Apr 2 04:15:05 -- Apr 3 04:15:04 | 563748 | 83348 | 296.2 MB | 0 | 0 | 0.0 KB |
| Apr 1 04:15:05 -- Apr 2 04:15:05 | 340483 | 51940 | 264.6 MB | 0 | 0 | 0.0 KB |
| Mar 31 04:15:06 -- Apr 1 04:15:04 | 406241 | 62339 | 358.1 MB | 0 | 0 | 0.0 KB |
| Mar 30 04:15:05 -- Mar 31 04:15:05 | 337179 | 61599 | 384.9 MB | 0 | 0 | 0.0 KB |
| Mar 29 04:15:05 -- Mar 30 04:15:04 | 413860 | 63198 | 346.7 MB | 0 | 0 | 0.0 KB |
| Mar 28 04:15:05 -- Mar 29 04:15:04 | 432632 | 75624 | 465.9 MB | 0 | 0 | 0.0 KB |
| Mar 27 04:15:06 -- Mar 28 04:15:04 | 376030 | 81988 | 672.9 MB | 0 | 0 | 0.0 KB |
| Mar 26 04:15:06 -- Mar 27 04:15:05 | 416087 | 89766 | 780.6 MB | 0 | 0 | 0.0 KB |
| Mar 25 04:15:05 -- Mar 26 04:15:04 | 410374 | 82728 | 595.1 MB | 0 | 0 | 0.0 KB |
| Mar 24 04:15:06 -- Mar 25 04:15:05 | 445889 | 85808 | 499.9 MB | 0 | 0 | 0.0 KB |
| Mar 23 04:15:05 -- Mar 24 04:15:05 | 458706 | 98939 | 751.4 MB | 0 | 0 | 0.0 KB |
| Mar 22 04:15:05 -- Mar 23 04:15:05 | 465843 | 83368 | 562.6 MB | 0 | 0 | 0.0 KB |
| Mar 21 04:15:06 -- Mar 22 04:15:04 | 481860 | 88071 | 488.2 MB | 0 | 0 | 0.0 KB |
| Mar 20 04:15:06 -- Mar 21 04:15:04 | 523463 | 102358 | 524.1 MB | 0 | 0 | 0.0 KB |
| Mar 19 04:15:05 -- Mar 20 04:15:05 | 432717 | 69151 | 585.6 MB | 0 | 0 | 0.0 KB |
| Mar 18 04:15:07 -- Mar 19 04:15:04 | 523450 | 88434 | 651.9 MB | 0 | 0 | 0.0 KB |
| Mar 17 04:15:05 -- Mar 18 04:15:05 | 444559 | 94909 | 788.0 MB | 23 | 0 | 0.0 KB |
| Mar 16 04:15:06 -- Mar 17 04:15:05 | 498418 | 59864 | 195.0 MB | 0 | 0 | 0.0 KB |
| Mar 15 04:15:05 -- Mar 16 04:15:05 | 466986 | 76958 | 369.5 MB | 0 | 0 | 0.0 KB |
| Mar 14 04:15:06 -- Mar 15 04:15:04 | 537977 | 98798 | 507.6 MB | 0 | 0 | 0.0 KB |
| Mar 13 04:15:06 -- Mar 14 04:15:06 | 474708 | 97245 | 472.0 MB | 12 | 0 | 0.0 KB |
| Mar 12 04:15:06 -- Mar 13 04:15:05 | 372747 | 54498 | 495.6 MB | 3 | 0 | 0.0 KB |
| Mar 11 04:15:06 -- Mar 12 04:15:05 | 354416 | 58743 | 341.2 MB | 0 | 0 | 0.0 KB |
| Mar 10 04:15:06 -- Mar 11 04:15:06 | 413928 | 74215 | 436.2 MB | 0 | 0 | 0.0 KB |
| Mar 9 04:15:07 -- Mar 10 04:15:05 | 467433 | 82285 | 518.0 MB | 0 | 0 | 0.0 KB |
| Mar 8 04:15:06 -- Mar 9 04:15:05 | 496863 | 82051 | 491.7 MB | 0 | 0 | 0.0 KB |
| Mar 7 04:15:05 -- Mar 8 04:15:04 | 622636 | 102492 | 524.0 MB | 0 | 0 | 0.0 KB |
| Mar 6 04:15:07 -- Mar 7 04:15:05 | 462487 | 81426 | 573.8 MB | 0 | 0 | 0.0 KB |
| Mar 5 04:15:06 -- Mar 6 04:15:05 | 566725 | 96089 | 560.0 MB | 0 | 0 | 0.0 KB |
| Mar 4 04:15:05 -- Mar 5 04:15:06 | 459939 | 77256 | 571.6 MB | 0 | 0 | 0.0 KB |
| Mar 3 04:15:05 -- Mar 4 04:15:04 | 606208 | 114170 | 631.4 MB | 0 | 0 | 0.0 KB |
| Mar 2 04:15:06 -- Mar 3 04:15:04 | 484655 | 79325 | 745.5 MB | 0 | 0 | 0.0 KB |
| Mar 1 04:15:06 -- Mar 2 04:15:04 | 507962 | 87033 | 613.7 MB | 0 | 0 | 0.0 KB |
| Feb 28 04:15:06 -- Feb 29 04:15:04 | 497284 | 93948 | 647.4 MB | 15 | 0 | 0.0 KB |
| Feb 27 04:15:06 -- Feb 28 04:15:04 | 465428 | 98150 | 717.2 MB | 0 | 0 | 0.0 KB |
| Feb 26 04:15:06 -- Feb 27 04:15:05 | 461035 | 80451 | 604.2 MB | 0 | 0 | 0.0 KB |
| Feb 25 04:15:05 -- Feb 26 04:15:05 | 557504 | 100947 | 472.8 MB | 0 | 0 | 0.0 KB |
| Feb 24 04:15:05 -- Feb 25 04:15:05 | 508658 | 88104 | 512.3 MB | 0 | 0 | 0.0 KB |
| Feb 23 04:15:06 -- Feb 24 04:15:04 | 569948 | 94378 | 531.2 MB | 1 | 0 | 0.0 KB |
| Feb 22 04:15:06 -- Feb 23 04:15:05 | 578605 | 92856 | 549.1 MB | 0 | 0 | 0.0 KB |
| Feb 21 04:15:05 -- Feb 22 04:15:05 | 501180 | 87397 | 516.1 MB | 29 | 0 | 0.0 KB |
| Feb 20 04:15:05 -- Feb 21 04:15:04 | 487949 | 83577 | 554.2 MB | 0 | 0 | 0.0 KB |
| Feb 19 04:15:05 -- Feb 20 04:15:04 | 375615 | 79215 | 578.3 MB | 0 | 0 | 0.0 KB |
| Feb 18 04:15:05 -- Feb 19 04:15:05 | 464034 | 88309 | 586.5 MB | 53 | 0 | 55.1 KB |
| Feb 17 04:15:06 -- Feb 18 04:15:05 | 536928 | 99413 | 717.2 MB | 0 | 0 | 0.0 KB |
| Feb 16 04:15:06 -- Feb 17 04:15:04 | 655850 | 120837 | 751.6 MB | 0 | 0 | 0.0 KB |
| Feb 15 04:15:05 -- Feb 16 04:15:05 | 498910 | 92811 | 602.2 MB | 0 | 0 | 0.0 KB |
| Feb 14 04:15:06 -- Feb 15 04:15:05 | 463418 | 83885 | 661.9 MB | 66 | 0 | 13.2 KB |
| Feb 13 04:15:06 -- Feb 14 04:15:05 | 513116 | 102250 | 806.7 MB | 0 | 0 | 0.0 KB |
| Feb 12 04:15:06 -- Feb 13 04:15:04 | 611559 | 100397 | 606.8 MB | 0 | 0 | 0.0 KB |
| Feb 11 04:15:05 -- Feb 12 04:15:05 | 392601 | 70254 | 372.5 MB | 0 | 0 | 0.0 KB |
| Feb 10 04:15:05 -- Feb 11 04:15:04 | 415659 | 66556 | 274.0 MB | 0 | 0 | 0.0 KB |
| Feb 9 04:15:05 -- Feb 10 04:15:04 | 431823 | 74407 | 367.0 MB | 0 | 0 | 0.0 KB |
| Feb 8 04:15:06 -- Feb 9 04:15:04 | 418659 | 73622 | 361.4 MB | 0 | 0 | 0.0 KB |
| Feb 7 04:15:05 -- Feb 8 04:15:04 | 599573 | 106646 | 495.5 MB | 0 | 0 | 0.0 KB |
| Feb 6 04:15:05 -- Feb 7 04:15:04 | 386458 | 72891 | 391.2 MB | 14 | 0 | 30.5 KB |
| Feb 5 04:15:05 -- Feb 6 04:15:04 | 295398 | 56164 | 351.5 MB | 0 | 0 | 0.0 KB |
| Feb 4 04:15:05 -- Feb 5 04:15:05 | 347658 | 62681 | 352.2 MB | 0 | 0 | 0.0 KB |
| Feb 3 04:15:05 -- Feb 4 04:15:04 | 423939 | 76446 | 391.5 MB | 0 | 0 | 0.0 KB |
| Feb 2 04:15:05 -- Feb 3 04:15:04 | 387509 | 76472 | 422.6 MB | 0 | 0 | 0.0 KB |
| Feb 1 04:15:07 -- Feb 2 04:15:04 | 498973 | 86317 | 485.3 MB | 0 | 0 | 0.0 KB |
| Jan 31 04:15:06 -- Feb 1 04:15:05 | 443913 | 82719 | 522.4 MB | 0 | 0 | 0.0 KB |
| Jan 30 04:15:06 -- Jan 31 04:15:05 | 383837 | 73891 | 503.9 MB | 18 | 0 | 0.0 KB |
| Jan 29 04:15:05 -- Jan 30 04:15:05 | 406956 | 85805 | 541.4 MB | 8 | 0 | 0.0 KB |
| Jan 28 04:15:06 -- Jan 29 04:15:04 | 404774 | 87743 | 610.3 MB | 29 | 0 | 52.9 KB |
| Jan 27 04:15:05 -- Jan 28 04:15:05 | 476541 | 107558 | 785.7 MB | 0 | 0 | 0.0 KB |
| Jan 26 04:15:04 -- Jan 27 04:15:05 | 469668 | 77068 | 364.0 MB | 0 | 0 | 0.0 KB |
| Jan 25 04:15:05 -- Jan 26 04:15:03 | 506569 | 90948 | 457.5 MB | 0 | 0 | 0.0 KB |
| Jan 24 04:15:06 -- Jan 25 04:15:04 | 469392 | 87024 | 491.5 MB | 0 | 0 | 0.0 KB |
| Jan 23 04:15:05 -- Jan 24 04:15:04 | 491850 | 89237 | 578.1 MB | 0 | 0 | 0.0 KB |
| Jan 22 04:15:05 -- Jan 23 04:15:04 | 463132 | 87096 | 573.2 MB | 1 | 0 | 0.0 KB |
| Jan 21 04:15:05 -- Jan 22 04:15:04 | 462952 | 74436 | 400.8 MB | 0 | 0 | 0.0 KB |
| Jan 20 04:15:05 -- Jan 21 04:15:05 | 508004 | 85914 | 500.0 MB | 0 | 0 | 0.0 KB |
| Jan 19 04:15:05 -- Jan 20 04:15:05 | 538679 | 107792 | 793.8 MB | 0 | 0 | 0.0 KB |
| Jan 18 04:15:05 -- Jan 19 04:15:05 | 495545 | 84207 | 507.0 MB | 0 | 0 | 0.0 KB |
| Jan 17 04:15:05 -- Jan 18 04:15:04 | 462362 | 71859 | 344.1 MB | 0 | 0 | 0.0 KB |
| Jan 16 04:15:05 -- Jan 17 04:15:04 | 236255 | 45807 | 370.6 MB | 0 | 0 | 0.0 KB |
| Jan 15 04:15:05 -- Jan 16 04:15:03 | 617548 | 87969 | 370.6 MB | 0 | 0 | 0.0 KB |
| Jan 14 04:15:05 -- Jan 15 04:15:04 | 447758 | 71247 | 375.4 MB | 0 | 0 | 0.0 KB |
| Jan 13 04:15:05 -- Jan 14 04:15:05 | 480089 | 77041 | 385.3 MB | 0 | 0 | 0.0 KB |
| Jan 12 04:15:06 -- Jan 13 04:15:04 | 522042 | 91820 | 348.8 MB | 0 | 0 | 0.0 KB |
| Jan 11 04:15:06 -- Jan 12 04:15:04 | 507677 | 73822 | 573.5 MB | 0 | 0 | 0.0 KB |
| Jan 10 04:15:05 -- Jan 11 04:15:05 | 513032 | 80555 | 451.8 MB | 0 | 0 | 0.0 KB |
| Jan 9 04:15:06 -- Jan 10 04:15:05 | 385390 | 63756 | 467.0 MB | 0 | 0 | 0.0 KB |
| Jan 8 04:15:06 -- Jan 9 04:15:04 | 398584 | 77645 | 464.8 MB | 0 | 0 | 0.0 KB |
| Jan 7 04:15:05 -- Jan 8 04:15:04 | 427926 | 76139 | 521.0 MB | 0 | 0 | 0.0 KB |
| Jan 6 04:15:05 -- Jan 7 04:15:05 | 487833 | 89414 | 597.5 MB | 0 | 0 | 0.0 KB |
| Jan 5 04:15:05 -- Jan 6 04:15:05 | 687536 | 115398 | 768.2 MB | 0 | 0 | 0.0 KB |
| Jan 4 04:15:04 -- Jan 5 04:15:04 | 426274 | 57332 | 254.5 MB | 0 | 0 | 0.0 KB |
| Jan 3 04:15:05 -- Jan 4 04:15:04 | 406474 | 51938 | 136.5 MB | 0 | 0 | 0.0 KB |
| Jan 2 04:15:04 -- Jan 3 04:15:04 | 386299 | 51755 | 190.5 MB | 0 | 0 | 0.0 KB |
| Jan 1 04:15:05 -- Jan 2 04:15:03 | 280206 | 36945 | 121.9 MB | 0 | 0 | 0.0 KB |
| Dec 30 04:15:05 -- Dec 31 04:15:04 | 469712 | 74635 | 492.2 MB | 119 | 0 | 77.2 KB |
| Dec 29 04:15:05 -- Dec 30 04:15:05 | 417781 | 64057 | 322.9 MB | 0 | 0 | 0.0 KB |
| Dec 28 04:15:04 -- Dec 29 04:15:05 | 423298 | 62470 | 303.3 MB | 2 | 0 | 0.0 KB |
| Dec 27 04:15:05 -- Dec 28 04:15:04 | 415331 | 64056 | 323.3 MB | 0 | 0 | 0.0 KB |
| Dec 26 04:15:05 -- Dec 27 04:15:04 | 327557 | 51425 | 316.1 MB | 13 | 0 | 0.0 KB |
| Dec 25 04:15:05 -- Dec 26 04:15:04 | 338046 | 52923 | 303.5 MB | 2 | 0 | 0.0 KB |
| Dec 24 04:15:04 -- Dec 25 04:15:05 | 484984 | 69166 | 323.0 MB | 0 | 0 | 0.0 KB |
| Dec 23 04:15:06 -- Dec 24 04:15:04 | 445319 | 69434 | 359.5 MB | 0 | 0 | 0.0 KB |
| Dec 22 04:15:05 -- Dec 23 04:15:05 | 423131 | 71422 | 391.2 MB | 0 | 0 | 0.0 KB |
| Dec 21 04:15:06 -- Dec 22 04:15:05 | 436141 | 73125 | 437.4 MB | 0 | 0 | 0.0 KB |
| Dec 20 04:15:05 -- Dec 21 04:15:06 | 461502 | 77796 | 455.5 MB | 0 | 0 | 0.0 KB |
| Dec 19 04:15:05 -- Dec 20 04:15:05 | 593402 | 87679 | 466.3 MB | 0 | 0 | 0.0 KB |
| Dec 18 04:15:06 -- Dec 19 04:15:05 | 482654 | 85846 | 493.6 MB | 0 | 0 | 0.0 KB |
| Dec 17 04:15:06 -- Dec 18 04:15:05 | 450249 | 85451 | 527.1 MB | 1 | 0 | 0.0 KB |
| Dec 16 04:15:06 -- Dec 17 04:15:04 | 506721 | 93635 | 644.2 MB | 0 | 0 | 0.0 KB |
| Dec 15 04:15:05 -- Dec 16 04:15:06 | 454954 | 97913 | 757.3 MB | 62 | 0 | 38.9 KB |
| Dec 14 04:15:05 -- Dec 15 04:15:04 | 495552 | 82744 | 516.6 MB | 0 | 0 | 0.0 KB |
| Dec 13 04:15:05 -- Dec 14 04:15:04 | 568173 | 82357 | 365.7 MB | 0 | 0 | 0.0 KB |
| Dec 12 04:15:05 -- Dec 13 04:15:05 | 407440 | 74303 | 455.5 MB | 0 | 0 | 0.0 KB |
| Dec 11 04:15:06 -- Dec 12 04:15:05 | 421403 | 74963 | 467.0 MB | 0 | 0 | 0.0 KB |
| Dec 10 04:15:05 -- Dec 11 04:15:05 | 418060 | 67807 | 365.1 MB | 0 | 0 | 0.0 KB |
| Dec 9 04:15:06 -- Dec 10 04:15:05 | 477583 | 79838 | 486.3 MB | 0 | 0 | 0.0 KB |
| Dec 8 04:15:05 -- Dec 9 04:15:05 | 443879 | 69861 | 369.2 MB | 0 | 0 | 0.0 KB |
| Dec 7 04:15:05 -- Dec 8 04:15:04 | 489475 | 69603 | 296.5 MB | 0 | 0 | 0.0 KB |
| Dec 6 04:15:04 -- Dec 7 04:15:04 | 495983 | 69274 | 278.5 MB | 0 | 0 | 0.0 KB |
| Dec 5 04:15:05 -- Dec 6 04:15:03 | 486598 | 67820 | 278.2 MB | 0 | 0 | 0.0 KB |
| Dec 4 04:15:05 -- Dec 5 04:15:05 | 416869 | 61934 | 280.5 MB | 0 | 0 | 0.0 KB |
| Dec 3 04:15:06 -- Dec 4 04:15:05 | 409551 | 67059 | 360.3 MB | 0 | 0 | 0.0 KB |
| Dec 2 04:15:06 -- Dec 3 04:15:05 | 501022 | 81918 | 488.9 MB | 0 | 0 | 0.0 KB |
| Dec 1 04:15:06 -- Dec 2 04:15:05 | 489953 | 84965 | 513.6 MB | 0 | 0 | 0.0 KB |
| Nov 30 04:15:06 -- Dec 1 04:15:04 | 520697 | 92338 | 587.8 MB | 0 | 0 | 0.0 KB |
| Nov 29 04:15:05 -- Nov 30 04:15:05 | 577105 | 108537 | 783.0 MB | 0 | 0 | 0.0 KB |
| Nov 28 04:15:04 -- Nov 29 04:15:03 | 473807 | 73674 | 415.7 MB | 0 | 0 | 0.0 KB |
| Nov 27 04:15:05 -- Nov 28 04:15:04 | 405377 | 58180 | 267.9 MB | 0 | 0 | 0.0 KB |
| Nov 26 04:15:05 -- Nov 27 04:15:04 | 416733 | 58870 | 256.9 MB | 0 | 0 | 0.0 KB |
| Nov 25 04:15:05 -- Nov 26 04:15:04 | 426111 | 64537 | 270.8 MB | 18 | 0 | 0.0 KB |
| Nov 24 04:15:05 -- Nov 25 04:15:04 | 544364 | 71559 | 283.4 MB | 5 | 0 | 0.0 KB |
| Nov 23 04:15:06 -- Nov 24 04:15:05 | 466571 | 76330 | 398.0 MB | 0 | 0 | 0.0 KB |
| Nov 22 04:15:05 -- Nov 23 04:15:04 | 612166 | 91508 | 460.0 MB | 1 | 0 | 0.0 KB |
| Nov 21 04:15:05 -- Nov 22 04:15:04 | 388374 | 72562 | 491.2 MB | 45 | 0 | 0.0 KB |
| Nov 20 04:15:06 -- Nov 21 04:15:04 | 515336 | 82759 | 507.5 MB | 0 | 0 | 0.0 KB |
| Nov 19 04:15:06 -- Nov 20 04:15:05 | 461146 | 85379 | 570.5 MB | 0 | 0 | 0.0 KB |
| Nov 18 04:15:06 -- Nov 19 04:15:04 | 538335 | 100675 | 722.2 MB | 0 | 0 | 0.0 KB |
| Nov 17 04:15:05 -- Nov 18 04:15:05 | 603003 | 112520 | 830.0 MB | 0 | 0 | 0.0 KB |
| Nov 16 04:15:04 -- Nov 17 04:15:04 | 526081 | 79543 | 314.7 MB | 0 | 0 | 0.0 KB |
| Nov 15 04:15:05 -- Nov 16 04:15:04 | 542691 | 72263 | 276.5 MB | 0 | 0 | 0.0 KB |
| Nov 14 04:15:06 -- Nov 15 04:15:05 | 425925 | 85110 | 586.5 MB | 33 | 0 | 83.4 KB |
| Nov 13 04:15:07 -- Nov 14 04:15:04 | 453039 | 93058 | 928.0 MB | 0 | 0 | 0.0 KB |
| Nov 12 04:15:05 -- Nov 13 04:15:07 | 454088 | 86675 | 586.7 MB | 0 | 0 | 0.0 KB |
| Nov 11 04:15:05 -- Nov 12 04:15:04 | 487587 | 74552 | 392.7 MB | 36 | 0 | 12.5 KB |
| Nov 10 04:15:05 -- Nov 11 04:15:05 | 585859 | 93903 | 532.2 MB | 0 | 0 | 0.0 KB |
| Nov 9 04:15:05 -- Nov 10 04:15:05 | 564643 | 81634 | 463.1 MB | 0 | 0 | 0.0 KB |
| Nov 8 04:15:05 -- Nov 9 04:15:05 | 453922 | 82951 | 494.2 MB | 0 | 0 | 0.0 KB |
| Nov 7 04:15:06 -- Nov 8 04:15:04 | 518738 | 83689 | 516.2 MB | 15 | 0 | 38.6 KB |
| Nov 6 04:15:05 -- Nov 7 04:15:05 | 546133 | 97289 | 555.8 MB | 0 | 0 | 0.0 KB |
| Nov 5 04:15:05 -- Nov 6 04:15:03 | 500075 | 96190 | 676.7 MB | 0 | 0 | 0.0 KB |
| Nov 4 04:15:05 -- Nov 5 04:15:04 | 609040 | 92460 | 729.8 MB | 0 | 0 | 0.0 KB |
| Nov 3 04:15:06 -- Nov 4 04:15:03 | 702275 | 77656 | 386.9 MB | 0 | 0 | 0.0 KB |
| Nov 2 04:15:05 -- Nov 3 04:15:06 | 635195 | 82010 | 453.4 MB | 0 | 0 | 0.0 KB |
| Nov 1 04:15:05 -- Nov 2 04:15:05 | 661286 | 89343 | 553.7 MB | 32 | 1 | 157.2 KB |
| Oct 31 04:15:05 -- Nov 1 04:15:04 | 581957 | 86833 | 614.6 MB | 0 | 0 | 0.0 KB |
| Oct 30 04:15:05 -- Oct 31 04:15:05 | 637322 | 76330 | 497.1 MB | 11 | 0 | 0.0 KB |
| Oct 29 04:15:05 -- Oct 30 04:15:04 | 536962 | 70497 | 445.6 MB | 0 | 0 | 0.0 KB |
| Oct 28 04:15:05 -- Oct 29 04:15:04 | 491045 | 72267 | 478.7 MB | 0 | 0 | 0.0 KB |
| Oct 27 04:15:07 -- Oct 28 04:15:04 | 561878 | 78081 | 667.4 MB | 0 | 0 | 0.0 KB |
| Oct 26 04:15:05 -- Oct 27 04:15:05 | 682513 | 81169 | 471.1 MB | 0 | 0 | 0.0 KB |
| Oct 25 04:15:04 -- Oct 26 04:15:05 | 666765 | 76255 | 519.2 MB | 0 | 0 | 0.0 KB |
| Oct 24 04:15:05 -- Oct 25 04:15:03 | 0 | 0 | 480.4 MB | 0 | 0 | 0.0 KB |
| Oct 23 04:15:05 -- Oct 24 04:15:03 | 0 | 0 | 531.8 MB | 0 | 0 | 0.0 KB |
| Oct 22 04:15:07 -- Oct 23 04:15:04 | 0 | 0 | 662.2 MB | 0 | 0 | 0.0 KB |
| Oct 21 04:15:07 -- Oct 22 04:15:02 | 0 | 0 | 597.0 MB | 0 | 0 | 0.0 KB |
| Oct 20 04:15:06 -- Oct 21 04:15:05 | 492713 | 88854 | 687.1 MB | 0 | 0 | 0.0 KB |
| Oct 19 04:15:05 -- Oct 20 04:15:06 | 774994 | 86869 | 438.7 MB | 0 | 0 | 0.0 KB |
| Oct 18 04:15:06 -- Oct 19 04:15:05 | 713105 | 75848 | 359.6 MB | 0 | 0 | 0.0 KB |
| Oct 17 04:15:05 -- Oct 18 04:15:05 | 1146859 | 79097 | 403.5 MB | 0 | 0 | 0.0 KB |
| Oct 16 04:15:05 -- Oct 17 04:15:04 | 532381 | 49217 | 191.0 MB | 0 | 0 | 0.0 KB |
| Oct 15 04:15:04 -- Oct 16 04:15:05 | 657234 | 50726 | 139.1 MB | 0 | 0 | 0.0 KB |
| Oct 14 04:15:05 -- Oct 15 04:15:04 | 474647 | 53598 | 191.9 MB | 1 | 0 | 0.0 KB |
| Oct 13 04:15:05 -- Oct 14 04:15:04 | 0 | 0 | 220.2 MB | 0 | 0 | 0.0 KB |
| Oct 12 04:15:06 -- Oct 13 04:15:04 | 794942 | 87844 | 475.7 MB | 0 | 0 | 0.0 KB |
| Oct 11 04:15:05 -- Oct 12 04:15:04 | 651353 | 77812 | 432.5 MB | 0 | 0 | 0.0 KB |
| Oct 10 04:15:06 -- Oct 11 04:15:04 | 906879 | 93266 | 472.2 MB | 1 | 0 | 0.0 KB |
