Daily Usenet report for feeder.visyn.net - archives


Graph Graph Graph

DatesIncoming feedsOutgoing feeds
OfferedAcceptedVolumeOfferedAcceptedVolume
Jul 3 04:15:07 -- Jul 4 04:15:041054886104806443.4 MB126037635311213.6 MB
Jul 2 04:15:05 -- Jul 3 04:15:051261917118120451.7 MB124721435284182.6 MB
Jul 1 04:15:06 -- Jul 2 04:15:051448556125555593.1 MB141447638485297.7 MB
Jun 30 04:15:06 -- Jul 1 04:15:061377756125517572.1 MB133083835685256.0 MB
Jun 29 04:15:06 -- Jun 30 04:15:031314625125311572.2 MB136317334813210.4 MB
Jun 28 04:15:06 -- Jun 29 04:15:04101842896886485.9 MB119931029090261.4 MB
Jun 27 04:15:06 -- Jun 28 04:15:06153763388659412.0 MB89253123581192.4 MB
Jun 26 04:15:07 -- Jun 27 04:15:041230281117545419.0 MB120197731082223.8 MB
Jun 25 04:15:07 -- Jun 26 04:15:051448083133643623.6 MB147603934626247.4 MB
Jun 24 04:15:06 -- Jun 25 04:15:041192930122570536.6 MB139427135272252.6 MB
Jun 23 04:15:07 -- Jun 24 04:15:041327458124368553.2 MB131945134484240.6 MB
Jun 22 04:15:06 -- Jun 23 04:15:041196315113457539.1 MB125030637695258.3 MB
Jun 21 04:15:07 -- Jun 22 04:15:041029009106742459.0 MB107580730540290.6 MB
Jun 20 04:15:06 -- Jun 21 04:15:0694378089749426.5 MB100591428137187.5 MB
Jun 19 04:15:06 -- Jun 20 04:15:041263950110489437.6 MB110711630982211.2 MB
Jun 18 04:15:07 -- Jun 19 04:15:061132183114089538.4 MB146226637982276.2 MB
Jun 17 04:15:04 -- Jun 18 04:15:041344470114237550.7 MB137150537063257.1 MB
Jun 16 04:15:07 -- Jun 17 04:15:061299992115491519.2 MB124827433664233.0 MB
Jun 15 04:15:05 -- Jun 16 04:15:051162511113256537.8 MB116656531387228.6 MB
Jun 14 04:15:06 -- Jun 15 04:15:0487751885238291.0 MB86120322187190.4 MB
Jun 13 04:15:08 -- Jun 14 04:15:04112112898283384.4 MB106131215669510.7 MB
Jun 12 04:15:07 -- Jun 13 04:15:051207892106778796.5 MB127117736530641.4 MB
Jun 11 04:15:07 -- Jun 12 04:15:041121429111506481.8 MB142430639310215.3 MB
Jun 10 04:15:08 -- Jun 11 04:15:041418778126091649.0 MB156209147207265.1 MB
Jun 9 04:15:06 -- Jun 10 04:15:051712048126877559.0 MB135892338365199.2 MB
Jun 8 04:15:04 -- Jun 9 04:15:041471386130949515.0 MB166469943218284.5 MB
Jun 7 04:15:07 -- Jun 8 04:15:04109375697649428.1 MB111560031146246.6 MB
Jun 6 04:15:07 -- Jun 7 04:15:041228073100270605.7 MB146440442574309.6 MB
Jun 5 04:15:04 -- Jun 6 04:15:041451731120618463.4 MB131519136467237.2 MB
Jun 4 04:15:06 -- Jun 5 04:15:051326951123209480.4 MB138793729238203.2 MB
Jun 3 04:15:08 -- Jun 4 04:15:061734302126536600.7 MB172893454105401.3 MB
Jun 2 04:15:07 -- Jun 3 04:15:051552837127084622.2 MB157640834624316.7 MB
Jun 1 04:15:07 -- Jun 2 04:15:041415489119645608.2 MB134590825179236.6 MB
May 31 04:15:07 -- Jun 1 04:15:04107951194624404.7 MB116464928657237.7 MB
May 30 04:15:07 -- May 31 04:15:04109812492583526.7 MB118793226621178.3 MB
May 29 04:15:07 -- May 30 04:15:041398274113078489.8 MB148385628309235.3 MB
May 28 04:15:08 -- May 29 04:15:031591473148032622.7 MB152052429776244.6 MB
May 27 04:15:07 -- May 28 04:15:041501355122253497.0 MB167270034772228.7 MB
May 26 04:15:08 -- May 27 04:15:041348684116021516.6 MB143206326578240.2 MB
May 25 04:15:06 -- May 26 04:15:041368139111611576.0 MB137041131314217.3 MB
May 24 04:15:07 -- May 25 04:15:03113795689644400.1 MB117925925086234.5 MB
May 23 04:15:07 -- May 24 04:15:06116711395972475.9 MB107983725033199.2 MB
May 22 04:15:07 -- May 23 04:15:041955733135294578.1 MB164045332095211.5 MB
May 21 04:15:07 -- May 22 04:15:0417371801357321.0 GB146113627405244.3 MB
May 20 04:15:04 -- May 21 04:15:041215369113139479.6 MB151009436646242.4 MB
May 19 04:15:06 -- May 20 04:15:041376996117612433.7 MB150249529537202.4 MB
May 18 04:15:06 -- May 19 04:15:041626863130562483.1 MB160310532182189.9 MB
May 17 04:15:06 -- May 18 04:15:061203142100533364.2 MB124319524729234.9 MB
May 16 04:15:05 -- May 17 04:15:041189160102531399.4 MB119960729110210.7 MB
May 15 04:15:06 -- May 16 04:15:041278210114772491.0 MB141485227422180.6 MB
May 14 04:15:05 -- May 15 04:15:061346779118648423.9 MB149570429117184.3 MB
May 13 04:15:07 -- May 14 04:15:031428926115171398.1 MB143843824079165.7 MB
May 12 04:15:06 -- May 13 04:15:031783905130418450.8 MB148953230593197.3 MB
May 11 04:15:06 -- May 12 04:15:031334066117154437.3 MB138624030882167.0 MB
May 10 04:15:05 -- May 11 04:15:0497620389429328.0 MB116278122907152.8 MB
May 9 04:15:06 -- May 10 04:15:05114173089834340.3 MB112584122868145.3 MB
May 8 04:15:06 -- May 9 04:15:041355144113509406.2 MB140400328667182.5 MB
May 7 04:15:06 -- May 8 04:15:041400465119374395.7 MB146272825511184.1 MB
May 6 04:15:08 -- May 7 04:15:031656535129401467.8 MB156281327614188.7 MB
May 5 04:15:05 -- May 6 04:15:081358786117781442.4 MB155737030102230.2 MB
May 4 04:15:07 -- May 5 04:15:051238291112398476.4 MB114557715569211.7 MB
May 3 04:15:06 -- May 4 04:15:03108045393530537.4 MB113286121207445.1 MB
May 2 04:15:05 -- May 3 04:15:04121639591729390.5 MB111823623802192.2 MB
May 1 04:15:06 -- May 2 04:15:03113087292518474.3 MB118092423176203.4 MB
Apr 30 04:15:04 -- May 1 04:15:061331916106912425.4 MB159236335115213.2 MB
Apr 29 04:15:06 -- Apr 30 04:15:051443826106876456.4 MB123164925807188.6 MB
Apr 28 04:15:07 -- Apr 29 04:15:061336723116059388.8 MB136280922729154.6 MB
Apr 27 04:15:07 -- Apr 28 04:15:041380949117910408.5 MB155277330636214.8 MB
Apr 26 04:15:06 -- Apr 27 04:15:04102764192862456.0 MB104051122199186.6 MB
Apr 25 04:15:04 -- Apr 26 04:15:04106040889404414.1 MB116385825661195.6 MB
Apr 24 04:15:08 -- Apr 25 04:15:061363505109681442.6 MB143373226344280.9 MB
Apr 23 04:15:07 -- Apr 24 04:15:031388346114449428.4 MB133255331630237.5 MB
Apr 22 04:15:07 -- Apr 23 04:15:041400098118289506.9 MB147745229236219.9 MB
Apr 21 04:15:07 -- Apr 22 04:15:051633514119649512.3 MB145898425789188.5 MB
Apr 20 04:15:05 -- Apr 21 04:15:041353631119165582.1 MB132240723626259.6 MB
Apr 19 04:15:06 -- Apr 20 04:15:04106995191170369.5 MB122956534829240.8 MB
Apr 18 04:15:05 -- Apr 19 04:15:04124979795121389.1 MB118264429619280.9 MB
Apr 17 04:15:07 -- Apr 18 04:15:051321479108546391.2 MB149810335553248.1 MB
Apr 16 04:15:09 -- Apr 17 04:15:061408944114764397.4 MB128576422005138.3 MB
Apr 15 04:15:06 -- Apr 16 04:15:041469552114546454.1 MB142039031621218.3 MB
Apr 14 04:15:06 -- Apr 15 04:15:051457011126854539.1 MB152711834149302.8 MB
Apr 13 04:15:06 -- Apr 14 04:15:041202688104181389.3 MB125980220803140.6 MB
Apr 12 04:15:07 -- Apr 13 04:15:04108412391957406.9 MB126656327990203.1 MB
Apr 11 04:15:07 -- Apr 12 04:15:04106420391185440.5 MB110481325836196.5 MB
Apr 10 04:15:05 -- Apr 11 04:15:06118740298485406.7 MB123079820942140.9 MB
Apr 9 04:15:04 -- Apr 10 04:15:031583614117767507.6 MB137013032067345.3 MB
Apr 8 04:15:06 -- Apr 9 04:15:041510586117415510.7 MB161239246913279.4 MB
Apr 7 04:15:07 -- Apr 8 04:15:051525140119119445.6 MB141299934544197.1 MB
Apr 6 04:15:06 -- Apr 7 04:15:041378007119216427.1 MB148495737754255.7 MB
Apr 5 04:15:06 -- Apr 6 04:15:04101798791487422.6 MB112818629354335.3 MB
Apr 4 04:15:04 -- Apr 5 04:15:04123595398547332.6 MB123540233967171.5 MB
Apr 3 04:15:09 -- Apr 4 04:15:051162473109006403.3 MB143852437144239.2 MB
Apr 2 04:15:05 -- Apr 3 04:15:051670452126009542.0 MB160503238092244.9 MB
Apr 1 04:15:06 -- Apr 2 04:15:031325032118054417.8 MB140358832358184.6 MB
Mar 31 04:15:04 -- Apr 1 04:15:061241981115035371.4 MB150983832198213.7 MB
Mar 30 04:15:06 -- Mar 31 04:15:051478527123817506.5 MB149284725099337.3 MB
Mar 29 04:15:03 -- Mar 30 04:15:03124265298984386.2 MB116655127425270.9 MB
Mar 28 04:15:06 -- Mar 29 04:15:04114967695761363.1 MB124996434808228.2 MB
Mar 27 04:15:06 -- Mar 28 04:15:041509454113485367.4 MB163180743284244.8 MB
Mar 26 04:15:05 -- Mar 27 04:15:041655595113961384.2 MB159994440260244.2 MB
Mar 25 04:15:07 -- Mar 26 04:15:031484030129905435.6 MB169121137883282.8 MB
Mar 24 04:15:05 -- Mar 25 04:15:0514836371419071.4 GB173945055062385.5 MB
Mar 23 04:15:05 -- Mar 24 04:15:0313437991751574.0 GB149506737540559.0 MB
Mar 22 04:15:06 -- Mar 23 04:15:0713488601677903.8 GB98597032629216.0 MB
Mar 21 04:15:06 -- Mar 22 04:15:04109568289754428.5 MB150633237366260.4 MB
Mar 20 04:15:05 -- Mar 21 04:15:041331112123786415.2 MB145072529658194.4 MB
Mar 19 04:15:07 -- Mar 20 04:15:051537935122429416.7 MB155732350163302.7 MB
Mar 18 04:15:07 -- Mar 19 04:15:051587033124026369.5 MB159842436816230.7 MB
Mar 17 04:15:06 -- Mar 18 04:15:051323347123607391.5 MB149051143962263.3 MB
Mar 16 04:15:05 -- Mar 17 04:15:031542700122440390.1 MB152009248081282.3 MB
Mar 15 04:15:05 -- Mar 16 04:15:041116389100519335.7 MB119872443967279.5 MB
Mar 14 04:15:06 -- Mar 15 04:15:04114759194712324.3 MB125721847674279.3 MB
Mar 13 04:15:06 -- Mar 14 04:15:041469348121088438.0 MB151025556814377.1 MB
Mar 12 04:15:07 -- Mar 13 04:15:041536202125317379.5 MB155614252765280.2 MB
Mar 11 04:15:06 -- Mar 12 04:15:041505541127161401.6 MB171766551235292.8 MB
Mar 10 04:15:06 -- Mar 11 04:15:031495935126877431.8 MB156811350743309.7 MB
Mar 9 04:15:05 -- Mar 10 04:15:071578323126692432.3 MB156186634484185.3 MB
Mar 8 04:15:05 -- Mar 9 04:15:051267591110149419.9 MB127562951044339.8 MB
Mar 7 04:15:05 -- Mar 8 04:15:041239715102544340.4 MB135135947197275.5 MB
Mar 6 04:15:06 -- Mar 7 04:15:041317510119066424.4 MB149679753195323.3 MB
Mar 5 04:15:06 -- Mar 6 04:15:041620100125441392.5 MB141558140390259.3 MB
Mar 4 04:15:04 -- Mar 5 04:15:041461112123981429.9 MB159315136854279.0 MB
Mar 3 04:15:07 -- Mar 4 04:15:061439701123865441.1 MB179023846004267.1 MB
Mar 2 04:15:06 -- Mar 3 04:15:041544497127712458.8 MB153081341442393.8 MB
Mar 1 04:15:06 -- Mar 2 04:15:061290347106563413.2 MB115572619777213.4 MB
Feb 28 04:15:05 -- Mar 1 04:15:04117052893624390.9 MB113319633133216.7 MB
Feb 27 04:15:06 -- Feb 28 04:15:041417618112954383.8 MB136548335860292.1 MB
Feb 26 04:15:08 -- Feb 27 04:15:031613546122527364.3 MB199382654535337.7 MB
Feb 25 04:15:06 -- Feb 26 04:15:041609356127609461.8 MB150475329388276.4 MB
Feb 24 04:15:07 -- Feb 25 04:15:051510800125682481.7 MB167386944177362.1 MB
Feb 23 04:15:04 -- Feb 24 04:15:041620926118062448.6 MB133493336763285.9 MB
Feb 22 04:15:05 -- Feb 23 04:15:061315644104827387.1 MB142436831329233.2 MB
Feb 21 04:15:06 -- Feb 22 04:15:031357363100166361.6 MB130898526629229.4 MB
Feb 20 04:15:04 -- Feb 21 04:15:041626002118496426.9 MB167242040122336.8 MB
Feb 19 04:15:09 -- Feb 20 04:15:0315299821350481.6 GB1588561429573.1 GB
Feb 18 04:15:06 -- Feb 19 04:15:0514250121451957.7 GB1546643526798.7 GB
Feb 17 04:15:10 -- Feb 18 04:15:0418242741532096.3 GB1735042548848.1 GB
Feb 16 04:15:07 -- Feb 17 04:15:05176824716906310.6 GB1475986623519.7 GB
Feb 15 04:15:06 -- Feb 16 04:15:0412405121131975.3 GB1125085380984.9 GB
Feb 14 04:15:08 -- Feb 15 04:15:03002.9 GB000.0 KB
Feb 13 04:15:09 -- Feb 14 04:15:0617599691491053.9 GB1710261516646.3 GB
Feb 12 04:15:07 -- Feb 13 04:15:0618119321580865.1 GB1597924527683.8 GB
Feb 11 04:15:08 -- Feb 12 04:15:0415903401413933.0 GB1768999672617.1 GB
Feb 10 04:15:07 -- Feb 11 04:15:04180964320130114.9 GB18738849953816.2 GB
Feb 9 04:15:07 -- Feb 10 04:15:0517196161663737.0 GB1759878652497.0 GB
Feb 8 04:15:09 -- Feb 9 04:15:0314165591493869.4 GB14289417884214.3 GB
Feb 7 04:15:07 -- Feb 8 04:15:0513498351330775.4 GB1216569306721.8 GB
Feb 6 04:15:07 -- Feb 7 04:15:0416496751498992.4 GB157343336240871.9 MB
Feb 5 04:15:07 -- Feb 6 04:15:0314883011366131.3 GB167048938213574.6 MB
Feb 4 04:15:06 -- Feb 5 04:15:0518862881365941.1 GB2321322425181011.1 MB
Feb 3 04:15:07 -- Feb 4 04:15:0415055461382191.4 GB1516149683157.0 GB
Feb 2 04:15:07 -- Feb 3 04:15:03164443218624311.0 GB1463247396094.9 GB
Feb 1 04:15:07 -- Feb 2 04:15:0411675271104831.7 GB1077018293941.8 GB
Jan 31 04:15:14 -- Feb 1 04:15:0413036041100941.0 GB1103192250181.1 GB
Jan 30 04:15:14 -- Jan 31 04:15:0529919762008901.4 GB1541557369311.8 GB
Jan 29 04:15:07 -- Jan 30 04:15:0628929951442552.2 GB1385568368523.6 GB
Jan 28 04:15:07 -- Jan 29 04:15:060016.0 GB000.0 KB
Jan 27 04:15:07 -- Jan 28 04:15:0514446441371333.2 GB1450730320501.3 GB
Jan 26 04:15:07 -- Jan 27 04:15:0414741491375661.3 GB1535040294651.3 GB
Jan 25 04:15:07 -- Jan 26 04:15:0511828981200182.4 GB1229677308772.8 GB
Jan 24 04:15:07 -- Jan 25 04:15:0413530461246605.7 GB1225391424135.8 GB
Jan 23 04:15:06 -- Jan 24 04:15:041551980131195702.4 MB145401335459463.4 MB
Jan 22 04:15:06 -- Jan 23 04:15:041421251132133747.7 MB150395536792471.6 MB
Jan 21 04:15:06 -- Jan 22 04:15:041513986135399749.0 MB157419235961443.8 MB
Jan 20 04:15:06 -- Jan 21 04:15:0515630551443651010.2 MB170725042968899.4 MB
Jan 19 04:15:07 -- Jan 20 04:15:051557183141039700.3 MB118468826628312.4 MB
Jan 18 04:15:07 -- Jan 19 04:15:061355772112124594.9 MB116862923808405.2 MB
Jan 17 04:15:08 -- Jan 18 04:15:041348081110945737.1 MB122148822712477.8 MB
Jan 16 04:15:05 -- Jan 17 04:15:041544044135219851.9 MB134569228523454.8 MB
Jan 15 04:15:07 -- Jan 16 04:15:0314773241549932.3 GB144694737558595.2 MB
Jan 14 04:15:06 -- Jan 15 04:15:0515859661385051.4 GB1451929265321.1 GB
Jan 13 04:15:07 -- Jan 14 04:15:0414369441449493.3 GB1476301312092.6 GB
Jan 12 04:15:07 -- Jan 13 04:15:0415137221326401.0 GB150407827110677.7 MB
Jan 11 04:15:07 -- Jan 12 04:15:041359983120964972.5 MB108848621519668.8 MB
Jan 10 04:15:07 -- Jan 11 04:15:041251069113637899.6 MB134222932534832.5 MB
Jan 9 04:15:09 -- Jan 10 04:15:051420102128167739.0 MB146748227213804.3 MB
Jan 8 04:15:05 -- Jan 9 04:15:0514708001386102.0 GB1473029294391.5 GB
Jan 7 04:15:06 -- Jan 8 04:15:0415099201422441.7 GB1409443400903.8 GB
Jan 6 04:15:08 -- Jan 7 04:15:0314591431504953.9 GB1567310408053.3 GB
Jan 5 04:15:08 -- Jan 6 04:15:0411559441375142.8 GB1388880397862.8 GB
Jan 4 04:15:07 -- Jan 5 04:15:051201900121211798.2 MB127392332067513.3 MB
Jan 3 04:15:06 -- Jan 4 04:15:0412069381151802.0 GB1174576305342.5 GB
Jan 2 04:15:08 -- Jan 3 04:15:0311517641178421.3 GB1074091315561.2 GB
Jan 1 04:15:09 -- Jan 2 04:15:0412406221139403.3 GB1252754406934.7 GB
Dec 30 04:15:08 -- Dec 31 04:15:0418447781371693.3 GB1796031410094.2 GB
Dec 29 04:15:07 -- Dec 30 04:15:0311126601251341010.5 MB109164130909776.5 MB
Dec 28 04:15:06 -- Dec 29 04:15:061049733108278737.9 MB113736737798652.0 MB
Dec 27 04:15:08 -- Dec 28 04:15:05843023104821900.4 MB92047622127557.3 MB
Dec 26 04:15:07 -- Dec 27 04:15:041011880101352829.6 MB85354522218500.7 MB
Dec 25 04:15:08 -- Dec 26 04:15:0782652681497777.8 MB90049317746497.4 MB
Dec 24 04:15:07 -- Dec 25 04:15:061229845106912886.9 MB1165393196481.4 GB
Dec 23 04:15:10 -- Dec 24 04:15:0325593751444671.0 GB211356643172827.1 MB
Dec 22 04:15:08 -- Dec 23 04:15:0513843071442784.4 GB1346461410163.8 GB
Dec 21 04:15:06 -- Dec 22 04:15:0411553921308031.1 GB92537531650763.6 MB
Dec 20 04:15:08 -- Dec 21 04:15:0310507351239921.1 GB118285033401539.0 MB
Dec 19 04:15:08 -- Dec 20 04:15:0413641141398201.1 GB139150650776848.1 MB
Dec 18 04:15:06 -- Dec 19 04:15:041408366137560719.8 MB123316330538608.9 MB
Dec 17 04:15:06 -- Dec 18 04:15:0313943431479771005.2 MB1524726525464.3 GB
Dec 16 04:15:07 -- Dec 17 04:15:0413497581681006.2 GB1373148369933.2 GB
Dec 15 04:15:06 -- Dec 16 04:15:0520309441681416.4 GB1786715559707.1 GB
Dec 14 04:15:06 -- Dec 15 04:15:0412431721234683.8 GB1196705334974.8 GB
Dec 13 04:15:05 -- Dec 14 04:15:041245639107620982.7 MB122452740585928.7 MB
Dec 12 04:15:07 -- Dec 13 04:15:0314194621322261.2 GB130758132331535.6 MB
Dec 11 04:15:04 -- Dec 12 04:15:0416080471338281.2 GB161512230850731.5 MB
Dec 10 04:15:09 -- Dec 11 04:15:0419732081511362.3 GB1606114394652.3 GB
Dec 9 04:15:05 -- Dec 10 04:15:0519391691459772.2 GB1577549385752.6 GB
Dec 8 04:15:04 -- Dec 9 04:15:0419193351385572.6 GB1548219307491.9 GB
Dec 7 04:15:05 -- Dec 8 04:15:0315021091213392.6 GB1219298377394.5 GB
Dec 6 04:15:05 -- Dec 7 04:15:0411359551154043.0 GB1214513382396.3 GB
Dec 5 04:15:05 -- Dec 6 04:15:04221370919951815.7 GB19486186559119.3 GB
Dec 4 04:15:05 -- Dec 5 04:15:0416943231635088.8 GB1529389454117.9 GB
Dec 3 04:15:06 -- Dec 4 04:15:0518692701582573.9 GB1789598874169.6 GB
Dec 2 04:15:05 -- Dec 3 04:15:0617813271880277.4 GB1571898493782.0 GB
Dec 1 04:15:04 -- Dec 2 04:15:041669746137152597.9 MB161504729681369.9 MB
Nov 30 04:15:04 -- Dec 1 04:15:041334199116737736.8 MB120464621917325.1 MB
Nov 29 04:15:04 -- Nov 30 04:15:0413780211158401.3 GB117636921641235.0 MB
Nov 28 04:15:04 -- Nov 29 04:15:031651595122001588.4 MB147735524979442.4 MB
Nov 27 04:15:05 -- Nov 28 04:15:041480770127092958.0 MB162098325475607.2 MB
Nov 26 04:15:04 -- Nov 27 04:15:041675058133922606.3 MB157467131279526.0 MB
Nov 25 04:15:04 -- Nov 26 04:15:041761596140935695.3 MB158387124261442.9 MB
Nov 24 04:15:04 -- Nov 25 04:15:0418035911339401.0 GB153248319671376.8 MB
Nov 23 04:15:04 -- Nov 24 04:15:041468255120043631.9 MB139395728114622.3 MB
Nov 22 04:15:05 -- Nov 23 04:15:041260274101228941.5 MB121724821129483.5 MB
Nov 21 04:15:05 -- Nov 22 04:15:0415095431231501.1 GB1551971309811.2 GB
Nov 20 04:15:05 -- Nov 21 04:15:0316169621400703.9 GB1468047246533.2 GB
Nov 19 04:15:05 -- Nov 20 04:15:0418650791528304.5 GB1484701330444.0 GB
Nov 18 04:15:04 -- Nov 19 04:15:0515324191352512.6 GB1516886278742.2 GB
Nov 17 04:15:04 -- Nov 18 04:15:0415980091331501.4 GB1535251211771.3 GB
Nov 16 04:15:04 -- Nov 17 04:15:031335271110311923.9 MB127215920335701.7 MB
Nov 15 04:15:05 -- Nov 16 04:15:041465234115817889.5 MB128020623146831.5 MB
Nov 14 04:15:04 -- Nov 15 04:15:041485032127746884.6 MB156265024718385.9 MB
Nov 13 04:15:04 -- Nov 14 04:15:041764484141748720.8 MB175657126103469.1 MB
Nov 12 04:15:05 -- Nov 13 04:15:0416528341366381.2 GB1500658238561021.3 MB
Nov 11 04:15:05 -- Nov 12 04:15:0315427651287111.0 GB155999724346811.9 MB
Nov 10 04:15:04 -- Nov 11 04:15:0416461921334731.1 GB1638319311351.1 GB
Nov 9 04:15:04 -- Nov 10 04:15:031410183109556928.8 MB124474423136610.1 MB
Nov 8 04:15:05 -- Nov 9 04:15:031272353106658771.2 MB117416418546610.0 MB
Nov 7 04:15:04 -- Nov 8 04:15:041639470133721897.0 MB1692990275421.0 GB
Nov 6 04:15:05 -- Nov 7 04:15:0316908271517743.5 GB1657919302203.2 GB
Nov 5 04:15:04 -- Nov 6 04:15:042012751153496931.2 MB171680727018678.9 MB
Nov 4 04:15:04 -- Nov 5 04:15:031744629137062658.9 MB170795923879583.4 MB
Nov 3 04:15:04 -- Nov 4 04:15:0416800501430411.6 GB1693288254661.4 GB
Nov 2 04:15:04 -- Nov 3 04:15:031328664113193592.8 MB141093037435422.1 MB
Nov 1 04:15:04 -- Nov 2 04:15:041401109109866687.3 MB116950329419474.1 MB
Oct 31 04:15:04 -- Nov 1 04:15:041561356127605798.4 MB157926429996474.3 MB
Oct 30 04:15:04 -- Oct 31 04:15:031656878143892751.0 MB171252627174562.9 MB
Oct 29 04:15:04 -- Oct 30 04:15:031909806146291827.6 MB184255931340509.4 MB
Oct 28 04:15:04 -- Oct 29 04:15:041493115137513685.2 MB156367323987334.0 MB
Oct 27 04:15:05 -- Oct 28 04:15:041495626123811621.7 MB156050828030479.2 MB
Oct 26 04:15:04 -- Oct 27 04:15:041136318102577687.7 MB112232016032436.2 MB
Oct 25 04:15:05 -- Oct 26 04:15:041234364100728577.0 MB142723721436308.0 MB
Oct 24 04:15:04 -- Oct 25 04:15:041811265133878856.3 MB169638442256792.2 MB
Oct 23 04:15:04 -- Oct 24 04:15:031659826140388982.3 MB125708328503350.4 MB
Oct 22 04:15:05 -- Oct 23 04:15:0316071211380511.6 GB170026132020485.4 MB
Oct 21 04:15:05 -- Oct 22 04:15:051599472135861629.1 MB187162443755463.0 MB
Oct 20 04:15:05 -- Oct 21 04:15:041952050142549677.0 MB180287647750425.4 MB
Oct 19 04:15:04 -- Oct 20 04:15:051291105108480612.3 MB148922339504636.6 MB
Oct 18 04:15:04 -- Oct 19 04:15:0314205941208511005.0 MB127611924738362.9 MB
Oct 17 04:15:04 -- Oct 18 04:15:031601550123703706.4 MB163468137450499.3 MB
Oct 16 04:15:05 -- Oct 17 04:15:031748465135312921.0 MB192984342099446.9 MB
Oct 15 04:15:04 -- Oct 16 04:15:0418751041469571.9 GB1904109412022.0 GB
Oct 14 04:15:05 -- Oct 15 04:15:0417234931465733.8 GB1933881412134.6 GB
Oct 13 04:15:05 -- Oct 14 04:15:0417137211422701.4 GB183378632718966.2 MB
Oct 12 04:15:04 -- Oct 13 04:15:031383337107083806.8 MB141440624699793.7 MB
Oct 11 04:15:04 -- Oct 12 04:15:0413897041044712.5 GB1343550272041.2 GB
Oct 10 04:15:05 -- Oct 11 04:15:0316769261368431.1 GB182504040844892.5 MB
Oct 9 04:15:04 -- Oct 10 04:15:0318198681387441.3 GB1916039451691.8 GB
Oct 8 04:15:05 -- Oct 9 04:15:0417448771390501.7 GB151537424168577.3 MB
Oct 7 04:15:05 -- Oct 8 04:15:0519384271527131.4 GB2626556478971.5 GB
Oct 6 04:15:05 -- Oct 7 04:15:0320834411480581.1 GB174560629570704.3 MB
Oct 5 04:15:04 -- Oct 6 04:15:0412499011065221.6 GB129609521159786.7 MB
Oct 4 04:15:04 -- Oct 5 04:15:041411380108540877.4 MB151040627722630.6 MB
Oct 3 04:15:05 -- Oct 4 04:15:041703624131037666.1 MB191586034319401.8 MB
Oct 2 04:15:04 -- Oct 3 04:15:041958649147762715.7 MB182507332256422.4 MB
Oct 1 04:15:05 -- Oct 2 04:15:031946514138702954.7 MB199984532857625.6 MB
Sep 30 04:15:04 -- Oct 1 04:15:041749589142997852.5 MB201047531467415.6 MB
Sep 29 04:15:05 -- Sep 30 04:15:041915504150229862.3 MB1863047323461.3 GB
Sep 28 04:15:04 -- Sep 29 04:15:0316183821247481.3 GB160421231573488.1 MB
Sep 27 04:15:05 -- Sep 28 04:15:031403204110108666.5 MB146833425305713.9 MB
Sep 26 04:15:04 -- Sep 27 04:15:0417617261411982.5 GB2025437338072.2 GB
Sep 25 04:15:04 -- Sep 26 04:15:032080296147846832.6 MB203917232251520.4 MB
Sep 24 04:15:05 -- Sep 25 04:15:042092963149786801.8 MB193750632707423.8 MB
Sep 23 04:15:04 -- Sep 24 04:15:0420665961561731.9 GB2128066364461.5 GB
Sep 22 04:15:04 -- Sep 23 04:15:0418068921401062.0 GB1703750280241.8 GB
Sep 21 04:15:04 -- Sep 22 04:15:031385871111111721.9 MB137830624574348.8 MB
Sep 20 04:15:04 -- Sep 21 04:15:03131164799612560.5 MB136104424205658.6 MB
Sep 19 04:15:04 -- Sep 20 04:15:0418863531403061.1 GB190957633809717.5 MB
Sep 18 04:15:04 -- Sep 19 04:15:031753094137642965.8 MB190057432964470.8 MB
Sep 17 04:15:05 -- Sep 18 04:15:031819422145828744.8 MB189338129709640.7 MB
Sep 16 04:15:04 -- Sep 17 04:15:0417086241347121014.9 MB212375728190453.8 MB
Sep 15 04:15:05 -- Sep 16 04:15:041852016144221875.8 MB252655431658459.8 MB
Sep 14 04:15:05 -- Sep 15 04:15:041997771121411550.5 MB99793214211101.2 MB
Sep 13 04:15:05 -- Sep 14 04:15:041210826118450395.1 MB147774216060133.6 MB
Sep 12 04:15:05 -- Sep 13 04:15:041432541140155451.8 MB173887120835133.5 MB
Sep 11 04:15:06 -- Sep 12 04:15:041666026151520451.5 MB194180715254104.1 MB
Sep 10 04:15:05 -- Sep 11 04:15:051639180158465732.2 MB217318424977372.8 MB
Sep 9 04:15:05 -- Sep 10 04:15:031694804162027561.9 MB199749126973221.8 MB
Sep 8 04:15:05 -- Sep 9 04:15:041451641140892477.1 MB184983224183144.7 MB
Sep 7 04:15:05 -- Sep 8 04:15:041352114127027458.1 MB162646225611143.3 MB
